BEAT
DIVE BOATS '97
Construction methods might change, and new materials be employed, otherwise there is little room for improvement in the RIB as we know it. The hull is so efficient that only a revolutionary concept will better it. Colin Jones reports on trends that RIB makers are following in the meantime
The keynote of the RIB industry is development, and there are three discernible trends - longer, bigger and cheaper.
Competition boat racers need extra waterline length for speed, so have created a sub-species of boat made longer but not much wider, and cocooned with protective cladding, windshields and cockpits.
The demands - and deeper purses - of military and public-service bodies have created a healthy order-book for far larger, diesel-powered RIBs. These are more often kept in a marina than on a trailer, and probably represent the final step for divers persuaded away from hard boats to inflatables, and back again to bigger, heavier boats that are more powerful and comfortable.
At least one manufacturer reports that his orders are almost entirely for such craft, but as most of them cost over 25,000 they are beyond the purse of many divers.
Happily, there is still competition to supply the needs of ordinary divers.
In the coming year we expect to be testing RIBs in the economy category - those aimed at divers who want their own boat but cannot afford their ideal. Osprey and Tornado - and, to some extent, Humber - have identified this niche market and appear to have good products that might pull some purchasers away from the burgeoning secondhand market. We shall also examine the low-cost option of re-tubing an old favourite.
This year's Diver database lists 116 RIBs from 21 companies. In it you will surely find a personal 4.5m RIB or a club monster to suit your requirements and purse.
Each year this database shifts, as new companies appear and a few old ones disappear. This can be the result of offering mediocre products, financial mismanagement and, in some cases, trading standards so close to unethical that customers have been left with lost deposits and undelivered boats. The effect on these companies' suppliers can be catastrophic.
When you are short-listing a boat, ask as many sharp questions about the history and background of the people building and marketing it as about the boat itself. In most cases you will get a satisfactory picture of solid companies with permanent principals that have been constructing and selling from the same address for years with no hint of insolvency. You can buy their boats with confidence. If this is not the case, your hard-saved money might be at risk.
If you are looking towards one of the Avon dive boats and customising it to suit, you need to ask about a suitable demonstrator. This year the parent company is supplying the RIB and leaving it to the dealer to fit it out to suit his target market - dive boat, sports boat, work boat etc. You may have to travel to get a ride, but the demo will be appropriate to your sport.
Most companies report full order books. Some have lead times of several months, so it clearly pays to plan carefully and order early.
We do not cover those craft we consider to be poorly constructed or unsuitable as dive platforms, though omission does not automatically denote disapproval.
| MODEL | L (m) | B (m) | IB (m) | W (kg) | MAX HP | GUIDE PRICE* | Features |
|---|---|---|---|---|---|---|---|
| AVON | |||||||
| SR4.00 | 4.05 | 1.80 | 0.94 | 160 | 40 | 3305 | c/s, n/s, g/h, r/s |
| SR4.70 | 4.70 | 2.03 | 1.07 | 250 | 70 | 4575 | c/s, n/s, g/h, r/s |
| SR540 Open | 4.43 | 2.06 | 1.09 | 339 | 90 | 4465 | n/s, g/h, r/s |
| D560 Open | 5.60 | 2.33 | 1.22 | 333 | 115 | 4785 | n/s, g/h, r/s |
| BOMBARD | |||||||
| Explorer 470 WB | 4.70 | 1.96 | 0.96 | 180 | 40 | 3672 | n/s, b/l, p, g/h |
| Explorer 485 FB | 4.85 | 1.85 | 0.95 | 170 | 30 | 4700 | c/s, s/t, n/s, b/l, p, g/h |
| Explorer 500 | 4.90 | 2.08 | 1.08 | 200 | 50 | 3966 | n/s, b/l, p, g/h |
| Explorer 550 | 5.50 | 2.18 | 1.18 | 220 | 70 | 4847 | n/s, b/l, p, g/h |
| Explorer 525 FB | 5.25 | 1.96 | 1.02 | 200 | 40 | 5141 | c/s, s/t, n/s, b/l, p, g/h |
| Explorer 600 | 6.00 | 2.45 | 1.35 | 295 | 90 | 6169 | n/s, b/l, p, g/h |
| WB - normal pointed bow; FB - wider bluff bow | |||||||
| CAPALDI | |||||||
| Dive Sport 4.6 | 4.60 | 2.18 | 1.14 | 145 | 60 | 2595 | c/s, s/t, n/s, b/l, g/h, r/s |
| Dive Sport 5.2 | 5.20 | 2.18 | 1.14 | 175 | 80 | 2795 | c/s, s/t, n/s, b/l, g/h, r/s |
| Dive Sport 5.6 | 5.60 | 2.18 | 1.14 | 235 | 120 | 3195 | c/s, s/t, n/s, b/l, g/h, r/s |
| COBRA | |||||||
| HD550 | 5.50 | 2.50 | 1.50 | 345 | 100 | 6257 | c/s, s/t, n/s, g/h, r/s, t/p |
| HD600 | 6.00 | 2.50 | 1.50 | 375 | 135 | 6492 | c/s, s/t, n/s, g/h, r/s, t/p |
| HD665 | 6.65 | 2.50 | 1.50 | 425 | 200 | 7422 | c/s, s/t, n/s, g/h, r/s, t/p |
| HD750 | 7.50 | 2.50 | 1.50 | 485 | 200 | 7890 | c/s, s/t, n/s, g/h, r/s, t/p |
| DELTA | |||||||
| Dash 5.5 | 5.50 | 2.30 | 1.37 | 250 | 140 | 5379 | n/s, r/s, t/p |
| Dash 6.0 | 6.00 | 2.30 | 1.37 | 325 | 150 | 6521 | n/s, r/s, t/p |
| Dash 6.6 | 6.60 | 2.30 | 1.37 | 415 | 200 | 7934 | n/s, r/s, t/p |
| X 5.5 | 5.50 | 2.50 | 1.55 | 290 | 150 | 6651 | n/s, r/s, t/p |
| X 6.0 | 6.00 | 2.50 | 1.50 | 375 | 225 | 7371 | n/s, r/s, t/p |
| X 6.6 | 6.60 | 2.50 | 1.50 | 465 | 300 | 9930 | n/s, r/s, t/p |
| X 7.4 | 7.40 | 2.50 | 1.50 | 645 | 350 | 11907 | n/s, r/s, t/p |
| Super X 7.7 | 7.65 | 2.87 | 1.83 | 700 | 400 | 19481 | n/s, r/s, t/p |
| Super X 9.5 | 9.50 | 3.00 | 1.92 | 2000 | 600 | POA | n/s, r/s, t/p |
| HBR 5.7 | 5.70 | 2.35 | 1.20 | 460 | 140 | 14664 | c/s, s/t, n/s, r/s |
| HBR is described as a 'ready to go' boat apart from engine. | |||||||
| FLATACRAFT | |||||||
| Force 5R | 5.90 | 1.90 | 1.2 | 320 | 100 | 6760 | c/s, n/s, p, g/h, r/s, s/t |
| Force 6R | 6.40 | 2.29 | 1.4 | 455 | 150 | 9647 | c/s, n/s, p, g/h, r/s, s/t |
| Divemaster | 7.32 | 2.40 | 1.35 | 570 | 200 | 13108 | c/s, n/s, p, g/h, r/s, s/t |
| HUMBER | |||||||
| Assult | 5.00 | 2.10 | 1.10 | 200 | 90 | 2295 | c/s, s/t, n/s, g/h, r/s |
| Destroyer 5.3 | 5.30 | 2.28 | 1.22 | 320 | 115 | 3742 | c/s, s/t, n/s, g/h, r/s |
| Destroyer 5.5 | 5.50 | 2.28 | 1.22 | 350 | 130 | 3872 | c/s, s/t, n/s, g/h, r/s |
| Destroyer 5.8 | 5.80 | 2.28 | 1.22 | 400 | 150 | 4130 | c/s, s/t, n/s, g/h, r/s |
| Destroyer 6.0 | 6.00 | 2.28 | 1.22 | 450 | 200 | 4259 | c/s, s/t, n/s, g/h, r/s |
| Destroyer 5.0 | 5.00 | 2.10 | 1.10 | 130 | 90 | 4234 | c/s, s/t, n/s, b/l, p, g/h, r/s, t/p |
| Dive Pro 5.3 | 5.25 | 1.92 | 1.20 | 230 | 150 | 4947 | c/s, s/t, n/s, b/l, p, g/h, r/s, t/p |
| Dive Pro 5.5 | 5.50 | 2.20 | 1.20 | 260 | 150 | 5401 | c/s, s/t, n/s, b/l, p, g/h, r/s, t/p |
| Dive Pro 5.8 | 5.75 | 2.40 | 1.40 | 280 | 150 | 5632 | c/s, s/t, n/s, b/l, p, g/h, r/s, t/p |
| Dive Pro 6.0 | 6.00 | 2.40 | 1.40 | 290 | 200 | 5954 | c/s, s/t, n/s, b/l, p, g/h, r/s, t/p |
| Dive Pro 7.0 | 7.00 | 2.50 | 1.40 | 430 | 200 | 6842 | c/s, s/t, n/s, b/l, p, g/h, r/s, t/p |
| Dive Pro 7.7 | 7.75 | 2.92 | 1.75 | 600 | 450 | 8680 | c/s, s/t, n/s, b/l, p, g/h, r/s, t/p |
| Dive Pro 8.4 | 8.35 | 2.92 | 1.75 | 700 | 500 | 9335 | c/s, s/t, n/s, b/l, p, g/h, r/s, t/p |
| MACH | |||||||
| 4.6 | 4.60 | 2.10 | 1.10 | 170 | 60 | 4206 | c/s, s/t, n/s, b/l, g/h, r/s, t/p |
| 5.0 | 5.00 | 2.40 | 1.50 | 260 | 75 | 4900 | c/s, s/t, n/s, b/l, g/h, r/s, t/p |
| 5.3 | 5.30 | 2.40 | 1.50 | 295 | 90 | 5292 | c/s, s/t, n/s, b/l, g/h, r/s, t/p |
| 5.8 | 5.80 | 2.40 | 1.50 | 340 | 120 | 5746 | c/s, s/t, n/s, b/l, g/h, r/s, t/p |
| 6.3 | 6.30 | 2.40 | 1.50 | 420 | 150 | 6309 | c/s, s/t, n/s, b/l, g/h, r/s, t/p |
| NORTHCRAFT | |||||||
| 4.5 | 4.50 | 2.25 | 1.23 | 200 | 60 | 3696 | c/s, s/t, g/h |
| 5.0 | 5.00 | 2.21 | 1.23 | 260 | 85 | 4069 | c/s, s/t, g/h |
| 5.3 | 5.30 | 2.27 | 1.25 | 290 | 90 | 4483 | c/s, s/t, g/h |
| 5.5w | 5.50 | 2.46 | 1.34 | 390 | 150 | 4931 | c/s, s/t, g/h, r/s |
| 5.8 | 5.80 | 2.35 | 1.34 | 390 | 135 | 5304 | c/s, s/t, g/h, r/s |
| 6.2w | 6.20 | 2.48 | 1.36 | 470 | 200 | 5754 | c/s, s/t, g/h, r/s |
| 7.3w | 7.30 | 2.56 | 1.45 | 690 | - | 7396 | c/s, s/t, g/h, r/s |
| Waverider | 9.00 | 2.92 | 1.79 | 1420 | - | POA | customised |
| w=wide body. Discount of 15% offered to clubs and other organisations. | |||||||
| OCEAN | |||||||
| Ocean 525 | 5.25 | 2.75 | 1.62 | 475 | 90 | 6392 | c/s, n/s, b/l, g/h, r/s |
| Ocean 575 | 5.75 | 2.75 | 1.62 | 525 | 115 | 6960 | c/s, n/s, b/l, g/h, r/s |
| Ocean 625 | 6.25 | 2.75 | 1.62 | 570 | 200 | 7955 | c/s, n/s, b/l, g/h, r/s |
| Ocean 675 | 6.75 | 2.75 | 1.62 | 615 | 200 | 8525 | c/s, n/s, b/l, g/h, r/s |
| Ocean 725 | 7.25 | 2.75 | 1.62 | 660 | 275 | 8951 | c/s, n/s, b/l, g/h, r/s | OSPREY |
| Sparrowhawk | 5.20 | 2.18 | 1.50 | 220 | 85 | 4324 | c/s, n/s, b/l, r/s |
| Eagle | 5.60 | 2.18 | 1.50 | 300 | 115 | 4724 | c/s, n/s, b/l, r/s |
| Falcon 5.4 | 5.40 | 2.20 | 1.20 | 550 | 75 | 7050 | c/s, n/s, b/l, r/s |
| Falcon 6.5 | 6.50 | 2.58 | 1.51 | 650 | 200 | 7999 | c/s, n/s, b/l, r/s |
| Falcon 8.2 | 8.20 | 3.38 | 2.37 | 1600 | 500 | 15216 | c/s, n/s, b/l, r/s |
| Viper 5.25 | 5.25 | 2.46 | 1.53 | 320 | 120 | 5030 | c/s, n/s, b/l, r/s |
| Viper 5.75 | 5.75 | 2.46 | 1.53 | 380 | 150 | 5426 | c/s, n/s, b/l, r/s |
| Viper 6.25 | 6.25 | 2.46 | 1.53 | 420 | 175 | 5903 | c/s, n/s, b/l, r/s |
| Viper 7.00 | 7.00 | 2.56 | 1.54 | 600 | 250 | 6728 | c/s, n/s, b/l, r/s |
| Osprey 515* | 5.15 | 2.10 | 1.2 | 221 | 65 | 4250 | c/s, s/t, n/s, |
| *New 1997 in 'club' specification. | |||||||
| PICTON | |||||||
| Diver 520 | 5.20 | 2.35 | 1.30 | 325 | 75 | 6080 | c/s, s/t, n/s, g/h, r/s, t/p |
| Diver 595 | 5.95 | 2.35 | 1.30 | 400 | 115 | 6315 | c/s, s/t, n/s, g/h, r/s, t/p |
| Diver 660 | 6.60 | 2.60 | 1.60 | 475 | 175 | 7246 | c/s, s/t, n/s, g/h, r/s, t/p |
| REVENGER | |||||||
| Revenger 23 | 7.00 | 2.46 | 1.53 | 620 | 260 | 9196 | c/s, s/t, n/s, b/l, g/h, r/s |
| Revenger 25 | 7.70 | 2.46 | 1.55 | 625 | 450 | 9696 | c/s, s/t, n/s, b/l, g/h, r/s |
| Revenger 27 | 8.33 | 2.46 | 1.55 | 750 | 450 | 10148 | c/s, s/t, n/s, b/l, g/h, r/s |
| RIBCRAFT | |||||||
| 4.8 | 4.80 | 2.00 | 1.50 | 200 | 60 | 3754 | c/s, s/t, n/s, b/l, g/h, r/s |
| 5.45 | 5.45 | 2.50 | 1.60 | 340 | 100 | 4694 | c/s, s/t, n/s, b/l, g/h, r/s |
| 5.85 | 5.85 | 2.37 | 1.53 | 450 | 150 | 5047 | c/s, s/t, n/s, b/l, g/h, r/s |
| 6.5 | 6.50 | 2.37 | 1.53 | 600 | 225 | 6339 | c/s, s/t, n/s, b/l, g/h, r/s |
| RIBTEC | |||||||
| 535 | 5.35 | 2.05 | 1.08 | 275 | 90 | 4725 | n/s, g/h, r/s |
| 585 | 5.85 | 2.28 | 1.30 | 310 | 125 | 5956 | n/s, g/h, r/s |
| 600 | 6.00 | 2.28 | 1.30 | 400 | 150 | 6745 | n/s, g/h, r/s |
| 645 | 6.50 | 2.30 | 1.30 | 445 | 200 | 7311 | n/s, g/h, r/s |
| 700 | 7.35 | 2.55 | 1.57 | 490 | 300 | 9416 | n/s, g/h, r/s |
| SELVA | |||||||
| S450C | 4.00 | 1.99 | 1.00 | 215 | 50 | 8973 | c/s, s/t, n/s, b/l, p, g/h |
| S500C | 5.00 | 2.19 | 1.07 | 265 | 65 | 10947 | c/s, s/t, n/s, b/l, p, g/h |
| S550C | 5.60 | 2.50 | 1.32 | 360 | 80 | 13802 | c/s, s/t, n/s, b/l, p, g/h |
| Price includes engine - three power units available per boat. Engine quoted above is middle of appropriate range. Boats not available separately. | |||||||
| SOUTH COAST | |||||||
| Scorpion 6.5 | 6.50 | 2.60 | 1.70 | 500 | 200 | 7091 | n/s, b/l, g/h, r/s |
| Scorpion 7.5 | 7.50 | 2.60 | 1.70 | 710 | 300 | 9441 | n/s, b/l, g/h, r/s |
| Scorpion 8.5 | 8.50 | 2.60 | 1.70 | 1050 | 500 | 11715 | n/s, b/l, g/h, r/s |
| Scorpion 9.5 | 9.70 | 2.60 | 1.70 | 1500 | 600 | 13571 | n/s, b/l, g/h, r/s |
| TORNADO | |||||||
| 4.0 | 4.00 | 2.00 | 1.00 | 160 | 50 | 2590 | n/s, b/l, g/h, r/s |
| 4.5 | 4.50 | 2.00 | 1.10 | 210 | 60 | 3190 | n/s, b/l, g/h, r/s |
| 5.0 | 4.90 | 2.20 | 1.15 | 260 | 90 | 3590 | n/s, b/l, g/h, r/s |
| 5.3 | 5.30 | 2.30 | 1.25 | 280 | 90 | 4190 | n/s, b/l, g/h, r/s |
| 5.8 | 5.80 | 2.30 | 1.25 | 330 | 130 | 5190 | n/s, b/l, g/h, r/s |
| 7.8 | 7.80 | 2.20 | 1.25 | 450 | 250 | 8390 | n/s, b/l, g/h, r/s |
| 9.3 | 9.25 | 2.60 | 1.55 | 750 | 500 | 11990 | n/s, b/l, g/h, r/s |
| 5.5 | 5.50 | 2.50 | 1.50 | 330 | 130 | 4890 | n/s, b/l, g/h, r/s |
| 6.0 | 6.00 | 2.50 | 1.50 | 400 | 175 | 5590 | n/s, b/l, g/h, r/s |
| 6.5 | 6.50 | 2.50 | 1.50 | 470 | 225 | 6290 | n/s, b/l, g/h, r/s |
| 7.2 | 7.20 | 2.65 | 1.60 | 590 | 400 | 7390 | n/s, b/l, g/h, r/s |
| 8.2 | 8.20 | 2.65 | 1.60 | 670 | 500 | 8790 | n/s, b/l, g/h, r/s |
| Viking 480* | 4.70 | 2.00 | 1.10 | 240 | 60 | 3250 | c/s, s/t, n/s, b/l, g/h, r/s, t/p |
| Viking 580* | 5.85 | 2.50 | 1.50 | 390 | 130 | 4495 | c/s, s/t, n/s, b/l, g/h, r/s, t/p |
| Viking 680* | 6.80 | 2.65 | 1.60 | 650 | 260 | 5750 | n/s, b/l, g/h, r/s, t/p |
| *New boat in "club" specification. The Viking has 1 year warranty, remaining boats have 3 years. All Tornado boats can be purchased as packages with special prices. The bow locker is an open well created by a bracing bulkhead | |||||||
| VALIANT | |||||||
| V450 | 4.50 | 1.94 | 0.98 | 125 | 50 | 2750 | n/s, b/l, p, g/h, r/s, t/p |
| V490 | 4.90 | 1.94 | 0.98 | 172 | 70 | 2999 | n/s, b/l, p, g/h, r/s, t/p |
| V520 | 5.20 | 2.16 | 1.10 | 185 | 90 | 3759 | n/s, b/l, p, g/h, r/s, t/p |
| Dive RIB 550 | 5.50 | 2.40 | 1.30 | 200 | 115 | 4599 | n/s, b/l, p, g/h, r/s, t/p |
| Dive RIB 600 | 6.00 | 2.50 | 1.35 | 310 | 140 | 4999 | n/s, b/l, p, g/h, r/s, t/p |
| Dive RIB 750p | 7.50 | 2.85 | 1.60 | 680 | 250 | 8299 | n/s, b/l, p, g/h, r/s, t/p |
| p=Polyurethane model. All boats can be supplied in polyurethane at 10% approx price increase. | |||||||
| ZODIAC | |||||||
| Pro 470 | 4.70 | 1.96 | 0.96 | 180 | 50 | 3525 | n/s, b/l, p, g/h |
| Pro 500 | 4.90 | 2.08 | 1.08 | 245 | 80 | 4574 | n/s, b/l, p, g/h |
| Pro 550 | 5.45 | 2.34 | 1.30 | 385 | 90 | 6498 | n/s, b/l, p, g/h |
| KEY: L - length; B - beam; IB - internal beam; W - weight; HP - max horsepower; c/s - console; s/t - steering; s/d - self drainer; n/s - non slip floor; b/l - bow locker; p - paddles; g/h - rubber grab handles; r/s - rubbing strake; t/p - anti scuff tube patches. It can be assumed that all boats are fitted with drainers and a standard, flat rubbing strake. | |||||||
Avon Inflatable Boats Ltd, Dafen, Llanelli, Dyfed SA14 8NA
(tel. 01554 741155).
Bombard/Zodiac Moulton Park Business Centre, Red House Road, Moulton Park, Northampton
NN3 6AQ (tel. 01604 497637).
Capaldi Marine, Green Lane, Clanfield, Portsmouth, Hants P
O8 0JU
(tel. 01705 599666).
Cobra/Picton The Welsh RIB Centre,
The Boat Yard, Brynmenyn Estate, Bridgend, Mid Glam CF32 9TD
(tel. 01656 724444).
Delta Power Services, Unit 17,
School Street Ind Estate, Hazel Grove, Stockport SK7 4RA
(tel. 0161 456 6588).
Flatacraft Ltd, 1183 Melton Road,
Syston, Leicester LE7 8JT
(tel. 01162 608468).
Humber Fabrications Ltd,
246 Wincolmlee, Hull HU2 OPZ
(tel. 01482 226100).
Mach RIBs, Pepe Boatyard Ltd,
Mill Rythe, Hayling Island, Hants
PO11 0QG (tel. 01705 461968).
Northcraft Rigid Inflatables,
Station Road, Patrington,
East Yorkshire HU12 0NH
(tel. 01964 631815).
Ocean RIBs Ltd, Unit 13-14, Wickor Marine, Cranleigh Road, Portchester, Fareham, Hants PO16 9DR
(tel. 01329 829100).
Osprey Inflatables, Northern Diver Ltd, East Quarry, Appley Lane North,
Appley Bridge, Lancs WN6 9AE
(tel. 01257 254499).
Revenger Boat Company Ltd,
Forward Buildings, 46 Windsor Road, Slough, Berks SL1 2EU
(tel. 01753 525496).
Ribcraft Ltd, 33 Oxford Road, Pen Mill Trading Estate, Yeovil, Somerset
BA21 5HJ (tel. 01935 411846).
Ribtec Ltd, Hambleside, Swanwick
Shore Road, Swanwick, Southampton, Hants SO3 7EF
(tel. 01489 885773).
Selva Selva Marine Sales UK Ltd, PO Box 2793, Poole, Dorset BH14 8ZS
(tel. 01202 706452).
South Coast RIBs Haven Quay,
Mill Lane, Lymington, Hants SO41 9AZ
(tel. 01590 677080).
Tornado Boats International Ltd, Wiltshire Road, Hull HU4 6PA
(tel. 01482 353972).
Principal sales outlet: Barnet Marine Centre Ltd., Greenhill Parade, Great North Road, Barnet, Herts
EN15 1ES (tel. 0181 449 4142).
Valiant Inflatable Boat Supplies,
Unit 32, Heronsgate Trading Estate, Paycocke Road, Basildon, Essex
SS14 3EU (tel. 01268 524470).