Current facts and figures, including standard fittings, for current RIBs and inflatables
| RANGE | MODEL | L | B | IB | W | MAX HP | *GUIDE PRICE | Features |
| (m) | (m) | (m) | (kg) | |||||
| AVON | OCEAN 4 | 4.03 | 1.90 | 0.95 | 127 | 40 | POA | s/d, b/l, n/s, g/h, r/s |
| SR4.00 | 4.05 | 1.80 | 0.94 | 160 | 40 | £3210 | c/s, s/d, n/s, g/h, r/s, t/p | |
| SR470 | 4.70 | 2.03 | 1.07 | 250 | 70 | £4480 | c/s, s/d, n/s, g/h, r/s, t/p | |
| SR540 Open | 4.43 | 2.06 | 1.09 | 239 | 90 | £4370 | s/d, n/s, g/h, r/s, t/p, p | |
| D560 Open | 5.60 | 2.33 | 1.22 | 333 | 115 | £4645 | s/d, n/s, g/h, r/s, t/p, p | |
| BLUEWATER | DEEPSEA18 | 5.50 | 2.44 | 1.40 | 386 | 150 | £4385 | s/d, n/s, b/l, g/h, r/s |
| DEEP SEA 21 | 6.40 | 2.60 | 1.50 | 477 | 200 | £4694 | s/d, n/s, b/l, g/h, r/s | |
| SUB AQUA 18 | 5.50 | 2.40 | 1.40 | 330 | 115 | £3166 | c/s, s/t, s/d, n/s, g/h, r/s | |
| SUB AQUA 21 | 6.40 | 2.60 | 1.50 | 447 | 200 | £4048 | c/s, s/t, s/d, n/s, g/h, r/s | |
| RAPIER 25 | 7.60 | 2.73 | 1.66 | 636 | 300 | £7044 | s/d, g/h, r/s, n/s, b/l | |
| RAPIER 28 | 8.53 | 2.73 | 1.66 | 954 | 600 | £8219 | s/d, g/h, r/s, n/s, b/l | |
| Rapiers mostly fitted with inboard engines | ||||||||
| BOMBARD | EXPLORER 470 WB | 4.70 | 1.96 | 0.96 | 180 | 60 | £3792 | c/s, b/l, n/s, s/d, g/h, r/s |
| EXPLORER 490 | 4.90 | 2.08 | 1.08 | 227 | 70 | £4499 | c/s, b/l, n/s, s/d, g/h, r/s | |
| EXPLORER 600 | 5.95 | 2.45 | 1.35 | 300 | 120 | £7298 | c/s, b/l, n/s, s/d, g/h, r/s | |
| CAPALDI | RIMINI 4.6 | 4.60 | 2.18 | 1.14 | 145 | 60 | £2899 | b/l, c/s, s/d, n/s, g/h, r/s s/t |
| RIMINI 5.2 | 5.20 | 2.18 | 1.14 | 175 | 80 | £3299 | b/l, c/s, s/d, n/s, g/h, r/s s/t | |
| RIMINI 5.6 | 5.60 | 2.18 | 1.14 | 235 | 120 | £3699 | b/l, c/s, s/d, n/s, g/h, r/s s/t | |
| CHINOOK | SPORT 4.5 | 4.50 | 1.93 | 1.00 | 185 | 65 | £3795 | c/s, s/t, r/s, g/h, s/d |
| SPORT 5 | 5.00 | 1.93 | 1.00 | 250 | 120 | £3993 | c/s, s/t, r/s, g/h, s/d | |
| SEA FURY 5.2 | 5.20 | 2.10 | 1.20 | 250 | 120 | £4444 | c/s, s/t, r/s, g/h, s/d | |
| SEA FURY 5.8 | 5.80 | 2.10 | 1.20 | 270 | 150 | £4895 | c/s, s/t, r/s, g/h, s/d | |
| SEA FURY 6.2 | 6.20 | 2.25 | 1.35 | 300 | 175 | £5632 | c/s, s/t, r/s, g/h, s/d | |
| OCEAN F6.7 | 6.70 | 2.44 | 1.50 | 380 | 225 | £5984 | c/s, s/t, r/s, g/h, s/d | |
| COBRA | HD550 | 5.50 | 2.50 | 1.50 | 345 | 100 | £6257 | c/s, s/d, s/t, r/s, g/h, t/p |
| HD600 | 6.00 | 2.5 | 1.50 | 375 | 135 | £6492 | c/s, s/d, s/t, r/s, g/h, t/p | |
| HD665 | 6.65 | 2.50 | 1.50 | 425 | 200 | £7422 | c/s, s/d, s/t, r/s, g/h, t/p | |
| HD750 | 7.50 | 2.50 | 1.50 | 485 | 200 | £7894 | c/s, s/d, s/t, r/s, g/h, t/p | |
| CROMPTON | 5.70 | 5.70 | 2.55 | 1.55 | 525 | 115 | £5816 | s/d, r/s, n/s, b/l |
| 6.70 | 6.70 | 2.60 | 1.60 | 615 | 200 | £7285 | s/d, r/s, n/s, b/l | |
| 7.20 | 7.20 | 2.60 | 1.60 | 660 | 225 | £7931 | s/d, r/s, n/s, b/l | |
| 7.80 | 7.80 | 2.60 | 1.6 | 720 | 450 | £9035 | s/d, r/s, n/s, b/l | |
| 9.00 | 9.00 | 3.20 | 2.20 | 830 | 600 | £18950 | s/d, r/s, n/s, b/l | |
| 12.00 | 12.00 | 3.20 | 2.20 | 1250 | 1500(D) | £28000 | s/d, r/s, n/s, b/l | |
| DELTA | 5 DASH 5 | 5.50 | 2.30 | 1.37 | 250 | 140 | POA | s/d, t/p, r/s, n/s, g/h |
| 6 DASH 0 | 6.00 | 2.30 | 1.37 | 325 | 150 | POA | s/d, t/p, r/s, n/s, g/h | |
| 6 DASH 6 | 6.60 | 2.30 | 1.37 | 415 | 175 | POA | s/d, t/p, r/s, n/s, g/h | |
| Dash series now available only on special order | ||||||||
| FLATACRAFT | FORCE 5 RESCUE | 5.90 | 1.90 | - | 320 | 100 | £6439 | c/s, s/d, n/s, p, g/h, r/s |
| FORCE 6 RESCUE | 6.40 | 2.29 | - | 455 | 150 | £9118 | c/s, s/d, n/s, p, g/h, r/s | |
| DIVEMASTER | 7.32 | 2.60 | - | 900 | 15 | 11200 | c/s, s/t, s/d, n/s, g/h, r/s | |
| HUMBER | ALPHA | 4.77 | 2.00 | 1.10 | 130 | 60 | £3568 | c/s, s/t, s/d, r/s, g/h |
| ASSAULT | 5.00 | 2.10 | 1.10 | 200 | 90 | £2461 | c/s, s/t, s/d, n/s, r/s, g/h | |
| ATTAQUE | 5.25 | 1.92 | 1.10 | 230 | 150 | £4151 | c/s, s/t, s/d, r/s, g/h | |
| ATLANTIS | 5.54 | 2.20 | 1.20 | 260 | 150 | £4552 | c/s, s/t, s/d, r/s, g/h | |
| AVENGER | 5.70 | 2.40 | 1.40 | 280 | 150 | £4762 | c/s, s/t, s/d, r/s, g/h | |
| DESTROYER 5 | 5.00 | 2.28 | 1.22 | 240 | 90 | £3149 | c/s, s/t, s/d, r/s, g/h, n/s, | |
| DESTROYER 5.3 | 5.30 | 2.28 | 1.22 | 260 | 115 | £3255 | c/s, s/t, s/d, r/s, g/h, n/s, | |
| DESTROYER 5.5 | 5.50 | 2.28 | 1.22 | 275 | 130 | £3196 | c/s, s/t, s/d, r/s, g/h, n/s, | |
| DESTROYER 5.8 | 5.80 | 2.28 | 1.22 | 300 | 150 | £3290 | c/s, s/t, s/d, r/s, g/h, n/s, | |
| DESTROYER 6 | 6.00 | 2.28 | 1.22 | - | 200 | £3396 | c/s, s/t, s/d, r/s, g/h, n/s, | |
| DESTROYER 6.5 | 6.50 | 2.28 | 1.22 | - | 225 | £3783 | c/s, s/t, s/d, r/s, g/h, n/s, | |
| DESTROYER 7 | 7.00 | 2.28 | 1.22 | - | 250 | £3995 | c/s, s/t, s/d, r/s, g/h, n/s, | |
| DIVE PRO 4.3 | 4.30 | 2.10 | 1.10 | 110 | 60 | £3506 | s/d, r/s, g/h, n/s, b/l, p, t/p | |
| DIVE PRO 4.8 | 4.80 | 2.00 | 1.10 | 130 | 60 | £3849 | s/d, r/s, g/h, n/s, b/l, p, t/p | |
| DIVE PRO 5.0 | 5.00 | 2.10 | 1.10 | 130 | 90 | £3849 | s/d, r/s, g/h, n/s, b/l, p, t/p | |
| DIVE PRO 5.3 | 5.25 | 1.92 | 1.10 | 230 | 150 | £4497 | c/s, s/t, s/d, r/s, g/h, n/s, b/l, p, t/p | |
| DIVE PRO 5.5 | 5.50 | 2.20 | 1.20 | 260 | 150 | £4910 | c/s, s/t, s/d, r/s, g/h, n/s, b/l, p, t/p | |
| DIVE PRO 5.8 | 5.70 | 2.40 | 1.40 | 280 | 150 | £5119 | c/s, s/t, s/d, r/s, g/h, n/s, b/l, p, t/p | |
| DIVE PRO 6.0 | 6.00 | 2.40 | 1.40 | 290 | 200 | £5412 | c/s, s/t, s/d, r/s, g/h, n/s, b/l, p, t/p | |
| DIVE PRO 7.0 | 7.00 | 2.50 | 1.40 | 430 | 200 | £6220 | c/s, s/t, s/d, r/s, g/h, n/s, b/l, p, t/p | |
| DIVE PRO 7.7 | 7.75 | 2.92 | 1.75 | 600 | 450 | £7890 | c/s, s/t, s/d, r/s, g/h, n/s, b/l, p, t/p | |
| DIVE PRO 8.4 | 8.35 | 2.92 | 1.75 | 700 | 500 | £8487 | c/s, s/t, s/d, r/s, g/h, n/s, b/l, p, t/p | |
| MACH | 4.6 | 4.60 | 2.10 | 1.10 | 170 | 60 | £3913 | c/s, s/t, s/d, g/h, r/s, b/l, t/p |
| 5.0 | 5.00 | 2.40 | 1.50 | 260 | 75 | £4559 | c/s, s/t, s/d, g/h, r/s, b/l, t/p | |
| 5.3 | 5.30 | 2.40 | 1.50 | 295 | 90 | £4923 | c/s, s/t, s/d, g/h, r/s, b/l, t/p | |
| 5.8 | 5.80 | 2.40 | 1.50 | 340 | 120 | £5287 | c/s, s/t, s/d, g/h, r/s, b/l, t/p | |
| 6.3 | 6.30 | 2.40 | 1.50 | 420 | 150 | £5869 | c/s, s/t, s/d, g/h, r/s, b/l, t/p | |
| All above available as Club Specials - reduced specification, lower price | ||||||||
| NORTHCRAFT | 5.00 | - | - | - | - | - | £3839 | c/s, s/t, s/d, g/h, r/s, b/l |
| 5.30 | - | - | - | - | - | £4230 | c/s, s/t, s/d, g/h, r/s, b/l | |
| 5.50 | 5.55 | 2.46 | 1.34 | 320 | 100 | £4653 | c/s, s/t, s/d, g/h, r/s, b/l | |
| 6.0 | 6.20 | 2.46 | 1.34 | 440 | 150 | £6104 | c/s, s/t, s/d, g/h, r/s, b/l | |
| 7.3 | 7.30 | 2.56 | 1.40 | 560 | 200 | £6978 | c/s, s/t, s/d, g/h, r/s, b/l | |
| OSPREY | KESTREL | 4.65 | 1.90 | 1.00 | 165 | 75 | £3899 | c/s, n/s, s/d, g/h, r/s, b/l |
| SPARROWHAWK | 5.20 | 2.18 | 1.27 | 220 | 85 | £4324 | c/s, n/s, s/d, g/h, r/s, b/ll | |
| EAGLE | 5.60 | 2.18 | 1.27 | 300 | 115 | £4724 | c/s, n/s, s/d, g/h, r/s, b/ll | |
| FALCON 5.4 | 5.40 | 2.20 | 1.20 | - | 75 | £6463 | c/s, n/s, s/d, g/h, r/s, b/ll | |
| FALCON 6.5 | 6.50 | 1.51 | - | 200 | £7999 | c/s, n/s, s/d, g/h, r/s, b/ll | ||
| FALCON 8.2 | 8.20 | 3.38 | 2.37 | 1600 | 500 | £15216 | c/s, n/s, s/d, g/h, r/s, b/ll | |
| VIPER 5.25 | 5.25 | 2.46 | 1.53 | 320 | 120 | £4740 | c/s, n/s, s/d, g/h, r/s, b/ll | |
| VIPER 5.75 | 5.75 | 2.46 | 1.53 | 340 | 150 | £5135 | c/s, n/s, s/d, r/s, b/ll | |
| VIPER 6.25 | 6.25 | 2.46 | 1.53 | 360 | 175 | £5719 | c/s, n/s, s/d, r/s, b/ll | |
| VIPER 7.00 | 7.00 | 2.56 | 1.54 | 600 | 250 | £6568 | c/s, n/s, s/d, r/s, b/ll | |
| PICTON | DIVER 520 | 5.20 | 2.35 | 1.30 | 325 | 75 | £4788 | c/s, s/t, s/d, r/s, b/l, n/s, t/p, g/h |
| DIVER 595 | 5.95 | 2.35 | 1.30 | 400 | 115 | £5346 | c/s, s/t, s/d, r/s, b/l, n/s, t/p, g/h | |
| DIVER 660 | 6.60 | 2.60 | 1.60 | 475 | 175 | £6462 | c/s, s/t, s/d, r/s, b/l, n/s, t/p, g/h | |
| REVENGER | CHALLENGER 23 | 7.00 | 2.46 | 1.53 | - | 260 | £8421 | c/s, s/t, g/h, r/s, b/l, n/s, |
| CHALLENGER 25 | 7.70 | 2.46 | 1.55 | - | - | £8876 | c/s, s/t, g/h, r/s, b/l, n/s, | |
| CHALLENGER 27 | 8.33 | 2.46 | 1.55 | 795 | 450 | £9455 | c/s, s/t, g/h, r/s, b/l, n/s, | |
| RIBCRAFT | 4.8 | 4.80 | 2.00 | 1.50 | 200 | 60 | £3754 | c/s, s/t, b/l, g/h, n/s, r/s, s/d |
| 5.85 | 5.85 | 2.37 | 1.53 | 450 | 150 | £5047 | c/s, s/t, b/l, g/h, n/s, r/s, s/d | |
| 6.5 | 6.50 | 2.37 | 1.53 | 600 | 225 | £6339 | c/s, s/t, b/l, g/h, n/s, r/s, s/d | |
| RIBTEC | 455 | 4.55 | 2.05 | 1.08 | 210 | 65 | £3712 | s/d, r/s |
| 535 | 5.35 | 2.05 | 1.08 | 265 | 90 | £4250 | s/d, r/s | |
| 585 | 5.85 | 2.35 | 1.30 | 295 | 120 | £5324 | s/d, r/s | |
| 600 | 6.00 | 2.35 | 1.30 | 100 | 100 | £6163 | s/d, r/s | |
| 645 | 6.45 | 2.35 | 1.30 | 400 | 120+ | £6603 | s/d, r/s | |
| 700 | 7.00 | 2.55 | 1.57 | 445 | N/A | £6984 | s/d, r/s | |
| SELVA | S450 C | 4.00 | 1.99 | 1.00 | 215 | 50 | £4994 | c/s, s/t, s/d, n/s, g/h, r/s, b/l |
| S500 C | 5.00 | 2.19 | 1.07 | 265 | 65 | £6071 | c/s, s/t, s/d, n/s, g/h, r/s, b/l | |
| S550 C | 5.60 | 2.50 | 1.32 | 360 | 80 | £7404 | c/s, s/t, s/d, n/s, g/h, r/s, b/l | |
| SOUTH COAST | DEEP SEA 18 | 5.50 | 2.44 | 1.32 | 250 | 135 | £4647 | r/s, g/h, s/dl |
| SCORPION 6.5 | 6.50 | 2.60 | 1.70 | 500 | 200 | £6169 | s/d, n/s, g/h, r/sl | |
| SCORPION 7.5 | 7.50 | 2.60 | 1.70 | 710 | 300 | £8401 | s/d, n/s, g/h, r/sl | |
| SCORPION 8.5 | 8.50 | 2.60 | 1.70 | 1050 | 500 | £10569 | s/d, n/s, g/h, r/sl | |
| SCORPION 9.5 | 9.70 | 2.60 | 1.70 | 1500 | 600 | £12337 | s/d, n/s, g/h, r/sl | |
| TORNADO | 4.5 m | 4.50 | 2.00 | 1.10 | 130 | 60 | 2990 | s/d, n/s, g/h, r/s, b/l |
| 4.8 m | 4.80 | 2.20 | 1.15 | 150 | 70 | £3390 | s/d, n/s, g/h, r/s, b/l | |
| 5.1 m | 5.10 | 2.20 | 1.15 | 170 | 90 | £3590 | s/d, n/s, g/h, r/s, b/l | |
| 5.3 m | 5.30 | 2.30 | 1.25 | 1.90 | 90 | £3990 | s/d, n/s, g/h, r/s, b/l | |
| 5.8 m | 5.80 | 2.30 | 1.25 | 210 | 140 | £4890 | s/d, n/s, g/h, r/s, b/l | |
| 6.0 m | 6.00 | 2.50 | 1.50 | 300 | 175 | £5490 | s/d, n/s, g/h, r/s, b/l | |
| 6.5 m | 6.50 | 2.50 | 1.50 | 330 | 225 | £6290 | s/d, n/s, g/h, r/s, b/l | |
| 7.0 m | 7.00 | 2.70 | 1.70 | 390 | 300 | £7390 | s/d, n/s, g/h, r/s, b/l | |
| 7.5 m | 7.50 | 2.70 | 1.70 | 430 | 450 | £8190 | s/d, n/s, g/h, r/s, b/l | |
| 8.0 m | 8.00 | 2.70 | 1.70 | 470 | 500 | £8990 | s/d, n/s, g/h, r/s, b/l | |
| VALIANT | VANGUARD 450R | 4.50 | 1.94 | 0.98 | 125 | 50 | £2699 | s/d, r/s, g/h, b/l, n/s, |
| VANGUARD 490R | 4.90 | 1.94 | 0.98 | 172 | 70 | £2999 | s/d, r/s, g/h, b/l, n/s, | |
| DR550 | 5.50 | 2.40 | 1.30 | 200 | 115 | £4599 | s/d, r/s, g/h, b/l, n/s, | |
| DR600 | 6.00 | 2.50 | 1.35 | 310 | 140 | £4999 | s/d, r/s, g/h, b/l, n/s, | |
| PRO series custom built to individual specifications, POA | ||||||||
| WINSOR | OCEAN 525 | 5.25 | 2.75 | 1.62 | 475 | 90 | £5810 | c/s, s/d, n/s, g/h, r/s, b/l |
| OCEAN 575 | 5.75 | 2.75 | 1.62 | 525 | 115 | £6327 | c/s, s/d, n/s, g/h, r/s, b/l | |
| OCEAN 625 | 6.25 | 2.75 | 1.62 | 570 | 200 | £7232 | c/s, s/d, n/s, g/h, r/s, b/l | |
| OCEAN 675 | 6.75 | 2.75 | 1.62 | 615 | 200 | £7749 | c/s, s/d, n/s, g/h, r/s, b/l | |
| OCEAN 725 | 7.25 | 2.75 | 1.62 | 660 | 275 | £8137 | c/s, s/d, n/s, g/h, r/s, b/l | |
| ZODIAC | PRO 470 | 4.70 | 2.05 | 1.05 | 215 | 60 | 3837 | c/s, s/d, n/s, g/h, r/s, p, b/ll |
| PRO 500 | 4.90 | 2.08 | 1.08 | 245 | 90 | 4698 | c/s, s/d, n/s, g/h, r/s, p, b/ll | |
| PRO 550 | 5.45 | 2.34 | 1.30 | 385 | 120 | 6673 | c/s, s/d, n/s, g/h, r/s, p, b/ll | |
| PRO Series has detachable tubes. Prices do not include freight. | ||||||||
*When buying RIBs care must be taken with the specification. Most prices are for basic boats, but some manufacturers include seats, console, steering etc in the price. This can mean a considerable saving. Includes engines - DoT approved.
