
| MAKE Model |
DISPLAY SIZE | DIMENSIONS (H x W, mm) |
OUTPUT POWER (watts RMS) |
MAXIMUM DEPTH (m) |
BEAM ANGLE |
PRICE £ |
|---|---|---|---|---|---|---|
| APELCO | ||||||
| 260 | 60 x 91mm | 134 x 58 | 60 | 600 | 20 | 182 | 460 | 83 x 101mm | 156 x 174 | 100 | 800 | 20 | 299 | 530 | 83 x 101mm | 156 x 174 | 300 | 1200 | 17/48 | 446 | 560 | 83 x 101mm | 156 x 174 | 300 | 1200 | 20 | 587 |
| EAGLE | ||||||
| Supra Pro | 100 x 65p | 123 x 123 | 35 | 350 | 20 | 150 |
| Magna | 100 x 65p | 123 x 123 | 35 | 350 | 20 | 220 |
| Ultra | 160 x 160p | 152 x 123 | 75 | 600 | 20 | 285 |
| Ultra 3D | 128 x 128p | 194 x 147 | 75 | 600 | 70 | 385 |
| Optima | 240 x 240p | 152 x 123 | 75 | 600 | 20 | 425 |
| ECHOPILOT | ||||||
| Classic | - | 180 x 130 | - | 120 | 20 | 130 | INTERPHASE |
| Echoscan 8 | 98 x 79mm | 204 x 132 | 44 | 300 | 20 | 921 |
| Advantage | 98 x 79mm | 204 x 132 | 125 | 650 | 20 | 666 | LOWRANCE |
| 23 | 83 x 86mm | 124 x 124 | 35 | 200 | 8/20 | 171 |
| X25B | 83 x 66mm | 124 x 124 | 75 | 300 | 8/20 | 234 |
| X45 | 83 x 66mm | 124 x 124 | 75 | 300 | 8/20 | 269 |
| X65 | 95 x 75mm | 124 x 124 | 75 | 300 | 8/20 | 351 |
| X75 | 118 x 93mm | 150 x 210 | 75 | 300 | 8/20 | 586 |
| LMS 350A | 118 x 93mm | 150 x 210 | 375 | 450 | 8/20 | 899 | HUMMINBIRD |
| 100 | 76 x 63p | 158 x 129 | 250 | 200 | 24 | 145 |
| Optic | 128 x 64p | 158 x 129 | 300 | 200 | 20 | 240 |
| Portrait | 128 x 128p | 200 x 152 | 500 | 200 | 45 | 330 |
| Panorama | 136 x 160p | 200 x 152 | 500 | 200 | 45 | 480 |
| Paramount | 240 x 320mm | 194 x 196 | 600 | 350 | 45 | 695 | Maximum depth can usually be set to feet or metres. *Beam angle is mostly single scope; some models have dual. |


or