RIB SURVEY | RIB COMPARISON CHART | ENGINE SURVEY | ENGINE COMPARISON CHART

WHICH DIVE BOAT?
Facts, figures and standard fittings for current RIBs and inflatables

Key
L - length; B - beam; IB - internal beam; W - weight; HP - max horsepower; cs - console; s/d - self-drainer; n/s - non-slip deck; b/l - bow locker; r/s - rubbing strake; g/h - grab handles; t/p - tube top patches; * - confirmed 1999 prices.
Other entries are 1998 rates which may be subject to change.
Please note that prices quoted are for boats in standard trim. Suppliers offer optional specifi-cations and, in many cases, boat, engine and trailer packages.
MODEL L (m) B (m) IB (m) W(kg) MAX HP PRICE Features
Avon
Adventure SR 5.40 5.4 2.03 1.07 320 90 4500 r/s, t/p, g/h
Adventure SR5.60 5.6 2.33 1.22 333 115 4930 r/s, t/p, g/h
Adventure SR6.20 6.2 2.33 1.22 366 150 5495 r/s, t/p. g/h, b/l
Ballistic
Ballistic 6.95 6.95 2.5 1.52 500 200 8500 cs, s/d, n/s, b/l, r/s, t/p, g/h
Ballistic 7.8 7.8 2.5 1.52 700 400 12,500 cs, s/d, n/s, b/l, r/s, t/p, g/h
Bombard
Explorer 500 5 2.08 1.08 185 70 3499* s/d, n/s, r/s, g/h
Explorer 550 5.5 2.18 1.18 200 90 4299* s/d, n/s, r/s, g/h
Explorer 600 6 2.45 1.35 275 90 5399* s/d, n/s, r/s, g/h
Explorer 730 7.3 2.7 1.55 600 110 7889* s/d, n/s, r/s, g/h
BWM
Deep Sea 18 5.5 2.4 1.4 350 150 4295 Details from supplier
Deep Sea 21 6.4 2.58 1.5 450 200 4495 Details from supplier
Rapier 26 7.9 2.73 1.66 600 300 6995 Details from supplier
Rapier 29 8.8 2.73 1.66 850 600 7995 Details from supplier
Cobra
HD550 5.5 2.6 1.6 400 100 5941 cs, n/s, r/s, t/p, g/h, b/l
HD600 6 2.6 1.6 425 135 6241 cs, n/s, r/s, t/p, g/h, b/l
HD665 6.65 2.6 1.6 450 175 6689 cs, n/s, r/s, t/p, g/h, b/l
HD750 7.5 2.6 1.6 525 200 7091 cs, n/s, r/s, t/p, g/h, b/l
HD800 8 2.6 1.6 600 225 7491 cs, n/s, r/s, t/p, g/h, b/l
HD850 8.5 2.6 1.6 675 225 7891 cs, n/s, r/s, t/p, g/h, b/l
Crompton
Mini Sprint 5m 5 2.2 1.2 230 70 5816 s/d, r/s
Mini Sprint 5.8m 5.8 2.2 1.6 300 115 6991 s/d, r/s
Sea Sprint 6.5m 6.5 2.6 1.6 500 200 7461 s/d, r/s
Sea Sprint 7.5m 7.5 2.6 1.6 600 250 8501 s/d, r/s
Sea Sprint 9m 9 2.6 1.6 700 400 11,098 s/d, r/s
Flatacraft
Force 5R 5.8 1.9 1.2 320 100 6760* cs, n/s, g/h, r/s
Force 6R 6.1 2.29 1.4 455 150 9647* cs, n/s, g/h, r/s
Divemaster 7.32 2.4 1.45 570 200 POA cs, n/s, g/h, r/s
Humber
Assault 5.0 5 2.1 1.11 230 90 2814 cs, s/d, n/s, r/s, g/h
Assault 5.3 5.3 2.1 1.11 250 100 3167 cs, s/d, n/s, r/s, g/h
Assault 5.5 5.5 2.1 1.11 290 100 3284 cs, s/d, n/s, r/s, g/h
Assault 5.7 5.7 2.1 1.11 310 115 3402 cs, s/d, n/s, r/s, g/h
Assault 5.9 5.9 2.1 1.11 330 115 3519 cs, s/d, n/s, r/s, g/h
Destroyer 5.0 5 2.28 1.22 300 90 3754 cs, s/d, n/s, r/s, g/h
Destroyer 5.3 5.3 2.28 1.22 320 100 3930 cs, s/d, n/s, r/s, g/h
Destroyer 5.5 5.5 2.28 1.22 350 115 4107 cs, s/d, n/s, r/s, g/h
Destroyer 5.8 5.8 2.28 1.22 400 130 4283 cs, s/d, n/s, r/s, g/h
Destroyer 6.0 6 2.28 1.22 450 130 4459 cs, s/d. n/s, r/s, g/h
Destroyer 6.5 6.5 2.28 1.22 500 150 4694 cs, s/d, n/s, r/s, g/h
Destroyer 7.0 7 2.28 1.22 550 150 4929 cs, s/d, n/s, r/s, g/h
Hysucat
Stealth 5.3 5.3 2.4 1.4 300 100 6950 Details from supplier
Stealth 6.5 6.5 2.4 1.4 350 140 7950 Details from supplier
Mach
5 5 2.4 1.5 260 75 5269 cs, s/d, g/h, r/s, t/p, b/l, n/s
5.3 5.3 2.4 1.5 295 90 5689 cs, s/d, g/h, r/s, t/p, b/l, n/s
5.8 5.8 2.4 1.5 340 130 6178 cs, s/d, g/h, r/s, t/p, b/l, n/s
6.3 6.3 2.4 1.5 420 150 6783 cs, s/d, g/h, r/s, t/p, b/l, n/s
6.5 aluminium 6.5 2.6 1.6   150 8213 cs, s/d, g/h, r/s, t/p, b/l, n/s
Northcraft
Seasport 5.0 5 2.25 1.23 260 85 4464 cs, r/s, g/h, s/d, n/s
Seasport 5.3 5.3 2.27 1.25 290 90 4699 cs, r/s, g/h, s/d, n/s
Widebody 5.5 5.5 2.46 1.34 390 150 5286 cs, r/s,g/h, s/d,n/s
Seasport 5.8 5.8 2.35 1.34 390 135 5756 cs, r/s, g/h, s/d, n/s
Widebody 6.2 6.2 2.48 1.36 470 200 6226 cs, r/s, g/h, s/d, n/s
Widebody 7.3 7.3 2.56 1.45 690   7989 cs, r/s, g/h, s/d, n/s
17 % discount to clubs and other organisations
Ocean
580 5.8 2.5 1.6 525 115 7636 cs, b/l, r/s, n/s, g/h, s/d
650 6.5 2.6 1.6 600 200 9045 cs, b/l, r/s, n/s, g/h, s/d
700 7 2.6 1.6 625 200 9398 cs, b/l, r/s, n/s, g/h, s/d
800 8 2.8 1.8 1000 300 15,270 cs, b/l, r/s, n/s, g/h, s/d
1040 10.4 3 2 1600 500 29,316 cs, b/l, r/s, n/s, g/h, s/d
Osprey
Viper 5.25 5.25 2.46 1.8 320 115 5795* cs, s/d, n/s, b/l. r/s
Viper 5.5 5.5 2.46 1.8 350 130 6012* cs, s/d, n/s, b/l, r/s
Viper 5.75 5.75 2.46 1.8 380 150 6231* cs, s/d, n/s, b/l, r/s
Viper 6.25 6.25 2.46 1.8 420 175 6758* cs, s/d, n/s, b/l, r/s
Viper 7.0 7 2.46 1.8 600 250 7667* cs, s/d, n/s, b/l, r/s
Osprey 515 5.15 1.65 0.8 250 65 4935* cs, s/d, n/s, r/s
Sparrowhawk 5.2 5.2 2.2 1.5 240 90 5067* cs, s/d, n/s, b/l, r/s
Eagle 5.6 5.6 2.2 1.5 300 115 5508* cs, s/d, n/s, b/l, r/s
Sea Harrier 6.5 6.5 2.2 1.5 420 150 7038* cs, s/d, n/s, b/l, r/s
Falcon 6.5 6.5 2.6 2.1 650 200 9532* cs, s/d, n/s, b/l, r/s
Falcon 8.2 8.2 3 2.3 1160 500 17,867* cs, s/d, n/s, b/l, r/s
Falcon 9.5 9.5 3 2.3 1550 600 18,952* cs, s/d, n/s, b/l, r/s
Plancraft
Seaflite Dive RIB 5.8 2.6 1.6 800 135   cs, s/d, n/s. b/l, r/s, t/p, g/h
Revenger
23 7.01 2.46 1.55 950 150 9647* cs, r/s, g/h, n/s, s/d, b/l,
25 7.62 2.46 1.55 1100 300 10,207* cs, r/s, g/h, n/s, s/d, b/l
27 8.33 2.46 1.55 1750 450 10,963* cs, r/s, g/h, n/s, s/d, b/l
Ribcraft
5.4 5.4 2.5 1.5 350 100 5164 cs, n/s, r/s, g/h, b/l, s/d
5.85 5.85 2.4 1.5 450 150 5521 cs, n/s, r/s, g/h, s/d
6.5 6.5 2.4 1.4 600 225 6927 cs, n/s, r/s, g/h, s/d
6.8 Offshore 6.8 2.7 1.7 650   8219 n/s, r/s, g/h, s/d
7.8 Offshore 7.8 3 2 Variable   POA Custom spec
9.0 Offshore 9 3 2 Variable   POA Custom spec
Ring
5.8 5.8 2.27 1.33 543 130 7035* cs, s/d, n/s, r/s
6.5 6.5 2.64 1.62 651 190 8436* cs, s/d, n/s, r/s
7.2 7.2 2.7 1.66 800 212 9535* cs, s/d, n/s, r/s
8 8 2.76 1.8 957 250 11,822* cs, s/d, n/s, r/s
8.6 8.6 2.8 1.84   300 13,056* cs, s/d, n/s, r/s
South Coast
Scorpion Dive 6.5 6.5 2.6 1.65 500 150 7279* cs, r/s, s/d, g/h
Tornado
5 5 2.2 1.15 260 90 5150* cs, s/d, n/s, b/l, r/s, g/h
5.3 5.3 2.3 1.25 280 90 5880* cs, s/d, n/s, b/l, r/s, g/h
5.8 5.8 2.45 1.4 350 140 7160* cs, s/d, n/s, b/l, r/s, g/h
6.5 6.5 2.45 1.4 490 175 8530* cs, s/d, n/s, b/l, r/s, g/h
7.5 7.5 2.65 1.5 650 230 10,820* cs, s/d, n/s, b/l. r/s, g/h
8.5 8.5 2.65 1.5 750 260 12,290* cs, s/d, n/s, b/l, r/s, g/h
9.5 9.5 2.65 1.5 850 300 14,620* cs, s/d, n/s, b/l, r/s, g/h
Viking 500 5 2.2 1.25 300 90 3995* cs, s/d, n/s, b/l, r/s, g/h, t/p
Viking 540 5.4 2.3 1.25 340 90 4495* cs, s/d, n/s, b/l, r/s, g/h, t/p
Viking 580 5.8 2.5 1.5 390 130 4895* cs, s/d, n/s, b/l, r/s, g/h, t/p
Viking 640 6.4 2.5 1.5 520 175 5795* cs, s/d, n/s, b/l, r/s, g/h, t/p
Viking 680 6.8 2.65 1.55 690 200 6795* cs, s/d, n/s, b/l, r/s, g/h, t/p
Valiant
D.R. 550 5.5 2.4 1.3 375 130 4699* s/d, n/s, b/l, r/s, g/h, t/p
D.R. 600 6 2.5 1.35 410 157 5299* s/d, n/s, b/l, r/s, g/h, t/p
D.R. 750 7.5 2.85 1.6 680 240 7699* s/d, n/s, b/l, r/s, g/h, t/p
Zodiac
Pro II 500 5 2.08 1.08 225 90 3999* s/d, n/s, r/s, g/h
Pro II 600 6 2.45 1.35 300 120 6399* s/d, n/s, r/s, g/h


Appeared in DIVER - February 1999

Subscribe to Diver..NOW!!!