RIB SURVEY | RIB COMPARISON CHART | ENGINE SURVEY | ENGINE COMPARISON CHART

WHICH engine?
Facts and figures

Key
cc - cubic capacity; Cyl - number of cylinders; Inj - fuel injection system (carburettor, EFI, DFI); St - start method (M - manual, E - electric); ET - electric trim/tilt (Yes, No); Wt - weight in kg; Sh - shaft lengths (S - standard, M - medium, L - Long, XL - xtra-long);
* - confirmed 1999 prices. Other entries are 1998 rates which may be subject to change.
Prices quoted include VAT.
Model/hp cc Cyl Inj St ET Wt Sh Price
Evinrude and Johnson
Johnson 35 2-str 565 3 Carb E/Man Y 73 S, L 3646*
Johnson 50 2-str 737 2 Carb E Y 86 S, L 3289*
Evinrude 50 4-str 815 3 EFI E Y 108 L 3735*
Johnson 70 2-str 920 3 Carb E Y 113 L 4601*
Evinrude 70 4-str 1298 4 EFI E Y 149 L 6519*
Evinrude 90FICHT 2-str 1726 4 DFI E Y 145 L, XL 7094*
Evinrude 115FICHT 2-str 1726 4 DFI E Y 145 L, XL 7906*
Evin/John 150FICHT 2-str 2589 6 DFI E Y 184 L, XL 9563*
Honda
BF30 4-str 499 3 Carb E/recoil N 64 L 2889
BF40 4-str 808 3 Carb E N 89 L 3800
BF50 4-str 808 3 Carb E N 89 L 4259
BF75 4-str 1590 4 Carb E Y 163 L 5999
BF90 4-str 1590 4 Carb E Y 163 L 6699
BF115 4-str 2254 4 EFI E Y 225 L 7799
BF130 4-str 2254 4 EFI E Y 229 L 8299
Mariner
40 2-str 644 2 Carb E Y 75 L 3295
50 4-str 935 4 Carb E Y 102 L 4195
60 2-str 967 3 Carb E Y 100 L 3995
75 2-str 1386 3 Carb E Y 139 L 4995
135 2-str 1998 6 Carb E Y 185 L 6995
135 2-str OptiMax 2507 6 DFI E Y 200 L 8995
Mercury
40 2-str 645 2 Carb E Y 75 L 2919*
50 2-str 967 3 Carb E Y 99.5 L 3679*
50 4-str 935 4 Carb E Y 102 L 4519*
60 2-str 967 3 Carb E Y 99.5 L 4079*
75 2-str 1386 3 Carb E Y 139 L, XL 5029*
135 2-str 1998 6 Carb E Y 185 L, XL 7129*
135 2-str OptiMax 2507 6 DFI E Y 200 L 9109*
150 2-str 2507 6 EFI E Y 185 L, XL 7939*
150 2-str OptiMax 2507 6 DFI E Y 206 L, XL 9529*
Selva
Madeira 40 2-str 684 2 Carb E Y 72 S, L, XL 2529*
Madeira 50 2-str 684 2 Carb E Y 72 S, L, XL 3045*
St Tropez 60 2-str 831 3 Carb E Y 104 L, XL 3813*
Teneriffe 70 2-str 831 3 Carb E Y 109 L, XL 4019*
Portofino 80 2-str 1025 3 Carb E Y 109 L, XL 4098*
Montecarlo 90 2-str 1367 4 Carb E Y 136 L, XL 5051*
Montecarlo 100 2-str 1367 4 Carb E Y 136 L, XL 5164*
Portocervo 65 2-str twins 2 x 831 2 X 3 Carb E Y 2 x 118 L, XL 8724*
Portocervo 80 2-str twins 2 x 1025 2 x 3 Carb E Y 2 x 118 L, XL 8890*
Suzuki
DT40 2-str 696 2 Carb E, M Option 77 L 2399*
DT55 2-str 891 3 Carb E Y 103 L 3239*
DF60 4-str 1298 4 EFI E Y 152 L 4999*
DT65 2-str 891 3 Carb E Y 111 L 3599*
DF70 4-str 1298 4 EFI E Y 152 L 5499*
DT75 2-str 1197 3 Carb E Y 123 L 4499*
DT90 2-str 1419 4 Carb E Y 153 L 5309*
DT100 2-str 1419 4 Carb E Y 153 L 5699*
DT115 2-str 1773 4 EFI E Y 172.5 L 5939*
DT140 2-str 1773 4 EFI E Y 172.5 L 6299*
Tohatsu
M40D2 2-str 697 3   E Y 85 S 3109*
M50D2 2-str 697 3   E Y 85 S 3184*
M60C 2-str 938 3   E Y 105 S 3742*
M70C 2-str 938 3   E Y 105 S 4346*
M90A 2-str 1267 3   E Y 125 S 5236*
M120A2 2-str 1768 4   E Y 154 S, L 6218*
M140A2 2-str 1768 4   E Y 154 S, L 6436*
Yamaha
40 Hitec 2-str 698 3 Carb E Option 71-88 S, L From 2699
40 Origin 2-str 703 2 Carb E, M Option 72-80 S, L, XL From 2499
50 Hitec 2-str 849 3 Carb E Option 71-102 L From 2999
55 Origin 2-str 760 2 Carb E Option 91-99 L From 3299
60 Hitec 2-str 849 3 Carb E Option 95-105 L From 3699
70 Hitec 2-str 849 3 Carb E Y 105 L 5319
75 Origin 2-str 1140 3 Carb E Y 119 L 4899
85 Origin 2-str 1140 3 Carb E Y 119 L 5399
90 Hitec 2-str 1140 3 Carb E Y 120 L 6599
100 Hitec 1730 4 Carb E Y 167 L 6999
F100 4-str 1596 4 Carb E Option 104 L 6899
115 Origin 2-str 1730 4 Carb E Y 154 L 6799
115 Hitec 2-str 1730 4 Carb E Y 167 L, XL 7299
130 Hitec 2-str 1730 4 Carb E Y 167 L, XL 7699
150 Hitec 2-str 2596 6 Carb E Y 194 L, XL 8299
150 TRP 2-str   6 Carb E Y 198 L 10,499


Appeared in DIVER - February 1999

Subscribe to Diver..NOW!!!