
| MAKE Model |
TYPE | DIMENSIONS (HxWxD,mm) |
DUAL WATCH |
PROGRAM. MEMORY |
WATER RESISTANCE |
PRICE £ | FEATURES |
|---|---|---|---|---|---|---|---|
| DISCOUNT OUTLETS | |||||||
| SX Micro | H | 145x57x34 | l | - | S | 195 | 12v option, M1, M2 |
| Shoreline Compact | F | 141x51x170 | l | - | - | 179 | M1, M2 |
| Compact WR | F | 172x68x185 | l | - | W | 209 | M1, M2 |
| SX-25 | F | 172x68x185 | l | - | S | poa | - |
| HUMMINBIRD/CETREK | |||||||
| Humminbird | F | 57 x 207 x 225 | l | 10 | W | 305 | - |
| ICOM/SOWESTER | |||||||
| IC-M1 Euro | H | 129 x 153 x 30 | l | - | S | 349 | 3 power settings |
| IC-M15E | H | 150 x 62 x 44 | l | 24 | W | 410 | 4 memory scan modes |
| IC-M10E | H | 138 x 66 x 40 | - | 24 | S | 299 | - |
| IC-M59 Euro | F | 141 x 54 x 175 | l | - | S | 349 | Multiple scan modes |
| NAVICO | |||||||
| RT 6500S | F | 68 x 190 x 235 | l | 5 | S | poa | User select scan |
| Axis | H | 177 x 69 x 42 | l | - | W | poa | - |
| SIMPSON LAWRENCE | |||||||
| Swiftech M198 | H | 200 x 80 x 40 | - | 10 | S | 222 | Priority scan |
| Swiftech M168 | F | 55 x 160 x 90 | - | 10 | S | 210 | - |
| Swiftech M55 | F | 51 x 170 x 232 | - | 10 | W | tba | M1, M2 |
| F - fixed; H - handheld; S - splashproof; W - waterproof | |||||||

or