EXTRA
| Make & Model | Max lift kgs | Mouth height cms |
Tank-bands | Pockets | S/S D-rings | Lifting handle |
Back -pack | Auxiliary cylinder | Dump valves | Integrated weights |
Sizes | Guide price £ |
| Beaver Zodiac 2000 | 13 | 0 | 1 | 0 | 0 | good | hard | 2 | no | S-XL | 150 | |
| Ocean Reef Syntex | 14.8 | 15 | 1 | 2 | 0 | good | hard | 2 | no | S-XL | 179 | |
| Dacor Sportster | 13.9 | 12 | 1 | 1 | 0 | average | hard | 2 | trim only | XS-XL | 180 | |
| Cressi-sub Aquapro 5 | 12.4 | 12 | 1 | 2 | 1 | poor | hard | 3 | yes | XS-XL | 190 | |
| Buddy Travel Wing 16 | 16.3 | 16 | 1 | 0 | 6 | good | hard | optional | 2 | optional | one | 197 |
| Seemann Sub Resort | 11.3 | 6 | 1 | 2 | 0 | v good | hard | 3 | no | S-XL | 199 | |
| Aqua-Lung Wave | (L) 20.1 | 16 | 1 | 2 | 2 | good | hard | 2 (top only) | no | XS-XL | 200 | |
| Beaver Hercules | 16.3 | 14 | 2 | 2 | 6 | good | hard | 3 | no | XS-XL | 225 | |
| Seaway Explorer | 15 | 11 | 1 | 2 & key | 6 | good | hard | optional | 3 | yes | XS-XL | 229 |
| Northern Diver Guardian | 17.3 | 14 | 1 | 2 | 12 | good | hard | optional | 2 | no | XS-XL | 235 |
| Poseidon Club Lift Volute 3D | (L) 24.9 | 24 | 1 | 1 | 3 | v good | hard | optional | 2 | no | S-XL | 238 |
| Scubapro Glide 1000 | (L) 17.3 | 16 | 1 | 2 | 0 | poor | hard | 3 | no | S-XXL | 249 | |
| Technisub Vario Hex | (L) 19.2 | 17 | 1 & strap | 2 | 7 | good | hard | 3 | no | S-XL | 250 | |
| Mares Vector Chrome | 15.3 | 13 | 1 | 2 | 0 | poor | hard | 3 | no | S-XL | 265 | |
| Seemann Sub Blac Jac | 14.4 | 14 | 2 | 2 & key | 6 | average | hard | 3 | yes & trim | S-XL | 270 | |
| Seaway Argus | 14.4 | 9 | 2 | 2 & key | 10 | average | hard | optional | 4 | yes & trim | XS-XL | 279 |
| Oceanic Isla | 10.9 | 7 | 1 | 2 | 0 | excellent | hard | 2 | optional & trim | XS-XL | 296 | |
| Seacsub Comptek | 22.1 | 15 | 1 | 2 & key | 6 | average | hard | 3 | yes | XS-XL | 299 | |
| Oceanic Tour APS | 21.6 | 9 | 1 | 0 | 2 | none | hard | 2 | optional | XS-XXL | 299 | |
| Effesub IDI Nekton 2000 | 10.4 | 1 | 2 | 2 | 0 | good | hard | 2 | yes & trim | S-XL | 315 | |
| Buddy Commando TD | 19.2 | 14 | 1 | 2 | 6 | good | hard | optional | 2 | no | M-XXL | 315 |
| Effesub IDI Ballistic Sea Era Pac | 15.8 | 12 | 2 | 2 & key | 6 | average | soft | 2 | yes & trim | S-XL | 328 | |
| Sea Quest Pro QD | (L) 23 | 20 | 1 | 2 | 6 | average | hard | 3 | yes & trim | S-XL | 330 | |
| Sea Quest Diva LX | (XS) 13.9 | 12 | 1 | 2 & key | 4 | good | hard | 3 | yes & trim | XS-M/L | 340 | |
| Zeagle Concept Wing | 20.6 | 16 | 2 | 2 | 0 | poor | soft | 2 | yes | XS-XL | 340 | |
| Oceanic Probe | 10.4 | 4 | 1 | 2 | 6 | v good | hard | 2 | optional & trim | XS-XXL | 344 | |
| Cressi-sub S108 | 14.4 | 13 | 1 | 2 & key | 5 | good | hard | 3 | yes & trim | XS-XL | 352 | |
| Poseidon Powerlift Photic 30 | 18.7 | 13 | 1 | 2 | 8 | good | hard | 2 | no | S-XL | 352 | |
| Buddy Pioneer | 15.3 | 15 | 1 | 2 | 2 | good | hard | front control | 3 | no | S-XL | 355 |
| Apeks SB2000 | 16.3 | 12 | 2 | 2 | 4 | poor | soft | 3 | yes | S-XL | 368 | |
| Seacsub Pro 2000 | 22.9 | 17 | 1 | 2 & key | 8 | poor | hard | 3 | yes & trim | XS-XL | 369 | |
| Mares Frontier | 18.1 | 16 | 1 | 2 | 0 | average | hard | 3 | yes | S-XL | 395 | |
| Apeks NX 2000 Wing | 22.1 | 18 | 2 | 2 | 6 | good | soft | 2 | yes | S-XL | 411 | |
| DiveRite Transpac II Rec Wings | 20.7 | 17 | 2 | optional | 12 | poor | soft | 2 | optional | XS-XXL | 418 | |
| Zeagle Tech Wing | 27.9 | 24 | 2 | 2 | 8 | good | soft | 2 | yes | XS-XL | 420 | |
| Mares Syncro Power Wing | 20.4 | 20 | 1 | 2 | 2 | average | hard | 4 | yes | S-XL | 440 | |
| DiveRite Transpac II Super Wings | 42.4 | 19 | 2 | optional | 12 | poor | soft | 3 & 1 | optional | XS-XXL | 457 | |
| Dacor Rig 2 Wing | 40 | 30 | 2 | 0 | 10 | good | hard | 3 (2 lower) | yes | S-XL | 466 | |
| Scubapro Superhawk NT Wing | 21.7 | 20 | 1 | 2 | 6 | v good | hard | 3 | yes | S-XL | 498 |
