EXTRA
June 1999 DOES YOUR COMPUTER RUN AT YOUR SPEED? |
MAIN REPORT |
| GROUP A Mares Air Lab Mares Guardian Mares Surveyor Mares Tutor |
GROUP B Suunto Eon Suunto Favor Suunto Solution Alpha Suunto Solution Nitrox Suunto Spyder ACW Suunto Viper |
GROUP C Aladin Air Aladin Air X Aladin Air X Nitrox Aladin Pro Aladin Pro Nitrox Mares Genius Monitor 3 |
GROUP D Dive Rite B'Air Dive Rite Bridge II Dive Rite Nitec Dive Rite Nitec 3 |
GROUP E Dacor Sportster Hydrotech Data Ocean Reef Plus O1 Orca Pilot & Pilot Audio Orca Pilot Audio Nitrox Orca Pilot Nitrox UBS Chameleon Zeagle Status II |
GROUP F Cochran Aquanox Cochran Commander + Cochran Commander Nitrox Cochran Nemesis + Cochran Nemesis Nitrox IIa |
| time (min) | depth (m) | A | B | C | D | E | F |
| A/T = Total ascent time Least cautious Most cautious | |||||||
| 8 | 55 | No stop time 0min | A/T 6min/3m stop | No stop time 1min | No stop time 1min | No stop time 0min | No stop time 0min |
| 9 | 55 | A/T 5min/3m stop 1min | A/T 6min/3m stop | No stop time 0min | A/T 8min/3m stop 1min | No stop time 0min | 3m stop 1min |
| 10 | 55 | A/T 5min/3m stop 1min | A/T 5min/3m stop | A/T 6min/3m stop 2min | A/T 9min/6m stop 1min | A/T 9min/3m stop | 3m stop 2min |
| 11 | 52 | A/T 7min/3m stop 3min | A/T 8min/3m stop | A/T 8min/3m stop 4min | A/T 10min/6m stop 1min | A/T 10min/7m stop | 3m stop 6min |
| 13 | 40 | A/T 7min/6m stop 1min | A/T 8min/3m stop | A/T 8min/6m stop 1min | A/T 11min/9m stop 1min | A/T 9min/9m stop | 6m stop 5min |
| 16 | 30 | A/T 8min/6m stop 1min | A/T 8min/3m stop | A/T 9min/6m stop 2min | A/T 11min/9m stop 1min | A/T 8min/8m stop | 6m stop 5min |
| 17 | 24 | A/T 8min/6m stop 1min | A/T 9min/3m stop | A/T 9min/6m stop 2min | A/T 11min/6m stop 3min | A/T 7min/6m stop | 6m stop 5min |
| 23 | 17 | A/T 8min/3m stop 7min | A/T 10min/3m stop | A/T 9min/6m stop 1min | A/T 9min/6m stop 2min | A/T 7min/3m stop | 6m stop 1min |
| 25 | 13 | A/T 8min/3m stop 7min | A/T 10min/3m stop | A/T 9min/3m stop 8min | A/T 11min/6m stop 1min | A/T 5min/3m stop | 6m stop 1min |
| 31 | 10 | A/T 6min/3m stop 5min | A/T 7min/3m stop | A/T 9min/3m stop 8min | A/T 10min/3m stop 8min | A/T 3min/3m stop | 3m stop 3min |
| 36 | 8 | A/T 5min/3m stop 4min | A/T 6min/3m stop | A/T 9min/3m stop 8min | A/T 10min/3m stop 8min | A/T 1min/3m stop | No stop |
| 37 | 8 | A/T 5min/3m stop 4min | A/T 5min/3m stop | A/T 8min/3m stop 7min | A/T 10min/3m stop 8min | No stop | |
| 39 | 6 | A/T 5min/3m stop 3min | A/T 5min/3m stop | A/T 8min/3m stop 7min | A/T 10min/3m stop 7min | ||
| 42 | 6 | A/T 3min/3m stop 2min | A/T 3min/3m stop | A/T 6min/3m stop 5min | A/T 7min/3m stop 6min | ||
| 45 | 6 | A/T 2min/3m stop 1min | A/T 3min/3m stop | A/T 4min/3m stop 3min | A/T 6min/3m stop 5min | ||
| 47 | 6 | A/T 2min/3m stop 1min | No stop | A/T 4min/3m stop 3min | A/T 5min/3m stop 5min | ||
| 48 | 6 | No stop | A/T 4min/3m stop 3min | A/T 5min/3m stop 4min | |||
| 51 | 6 | A/T 1min/3m stop 1min | A/T 4min/3m stop 3min | ||||
| 54 | 6 | No stop | A/T 3min/3m stop 2min | ||||
| 56 | 6 | No stop | |||||
| A/T = Total ascent time Least cautious Most cautious | |||||||
