![]() |
Fins | ||||||
| Distributor | Make | Model | Style | Sizes | Colours | Comments | Guide Price £ |
|---|---|---|---|---|---|---|---|
| IDW | Cressi-Sub | Clio | slipper | child 9/11 - adult 10/11 |
4 | - | 11-22 |
| Sea & Sea | IST | F36 Velox | slipper | XXXS,XXS,XS, S,M,L,XL |
3 | - | 11 |
| Seac Direct | Seac Sub | Sea Star | slipper | XS,S,M, L,XL |
4 | - | 11-19 |
| Swanborough | Seemann Sub | SF2 | slipper | 1/3,3/5,5/7, 7/9,9/11 |
2 | - | 12-17 |
| Aqua-Lung | Technisub | Tristar | slipper | 28-47 | 4 | lightweight | 13-24 |
| Aqua-Lung | US Diver | Passport | slipper | 37 - 47 | 2 | - | 15-19 |
| Hydrotech | Hydrotech | Pool | slipper | XS,S,M, L,XL |
3 | - | 15 |
| Typhoon | Typhoon | Snorkellers | slipper | 1/2 - 11/12 | 2 | - | 15-20 |
| Beaver | Ocean Pro | Baia | slipper | 1/3,3/5,5/7, 7/9,9/11,11/13 |
2 | - | 17 |
| Aqua-Lung | Technisub | Magica | slipper | 34 - 45 | 4 | - | 19-22 |
| Oceanic (SW) | Oceanic | Flex | slipper | XS,S,M, L,XL |
2 | - | 19 |
| Beaver | Ocean Pro | Maximo | strap | M,L | 1 | - | 20 |
| DRS | Tabata | FF2 | slipper | S,M,L,XL | 4 | - | 20 |
| Scubapro | Scubapro | Veloce Club | slipper | 36 - 45 | 3 | - | 20 |
| Sea & Sea | IST | Boogi Fin | strap | XS,S,L, XL,XXL |
2 | body-boarding fin | 20 |
| Swanborough | Seemann Sub | SF3 | slipper | 4/5,5/6,7/8, 9/10,11/12 |
2 | - | 20 |
| Blandford | Mares | Avanti HP | slipper | 36 - 47 | 6 | two-channel | 24-36 |
| DCM | Ocean Reef | Flash Energy | slipper | 3/4,4/6,6/8, 8/10,10/12 |
5 | - | 25 |
| Seac Direct | Seac Sub | F100 | slipper | XS,S,M, L,XL |
5 | - | 26-37 |
| Sea & Sea | IST | F30 Proflex | strap | S,M,L,XL | 3 | - | 29 |
| Swanborough | Seemann Sub | SF4 | slipper | 5/6,6/7, 8/9,10/11 |
1 | - | 29-95 |
| Blandford | Mares | Avanti | slipper | 36 - 47 | 5 | three-channel | 30-41 |
| Northern Diver | N-Diver | 2040 | strap | XL | 2 | - | 30 |
| Northern Diver | N-Diver | 2042 | strap | M | 4 | - | 30 |
| Northern Diver | N-Diver | 2041 | strap | L | 5 | - | 30 |
| Sea & Sea | IST | F1 Rocket | strap | S,M,L,XL | 1 | jet fin | 30 |
| Sherwood | Sherwood | Mini Magnum | strap | 1 | 5 | very small | 30 |
| Sherwood | Sherwood | Magnum | strap | 1 | 2 | - | 30 |
| Hydrotech | Hydrotech | SX | strap | M,L,XL | 5 | - | 32 |
| Aqua-Lung | Technisub | Stratos | slipper | 36 - 47 | 3 | - | 33 |
| Scubapro | Scubapro | Veloce Full Foot | slipper | S,M,L,XL | 3 | - | 33 |
| Swanborough | Seemann Sub | SF7 | strap | M,L,XL | 3 | jet fin | 33 |
| Sea & Sea | IST | F6 Propower | strap | S,M,L,XL | 3 | - | 34 |
| Typhoon | Typhoon | Hurricane | strap | S,M,L,XL | 1 | ten-year pedigree | 35 |
| DCM | Ocean Reef | Express | strap | M,L | 3 | - | 36 |
| Sherwood | Sherwood | New Magnum | strap | 1 Size | 5 | - | 36 |
| IDW | Cressi-Sub | Free Frog | slipper | 5/6 - 12/13 | 5 | blade angle | 38-43 |
| Blandford | Mares | Power Plana Superlite | strap | S,Reg | 5 | ABS buckle | 39 |
| Aqua-Lung | US Diver | Pulse | strap | S,M,L,XL | 3 | hydrodynamic syling | 40 |
| Aqua-Lung | Technisub | Ala | slipper | 36 - 46 | 1 | octopush fin | 40-50 |
| DRS | Tabata | SF6000 | strap | XL | 1 | - | 40 |
| DRS | Tabata | SF5000 | strap | L,M | 4 | - | 40 |
| DRS | Tabata | SF5500 | strap | S | 6 | - | 40 |
| Sherwood | Sherwood | Concord | strap | S/M,M/L | 5 | - | 40 |
| Sherwood | Sherwood | Mini Pro Fin | strap | 1 Size | 5 | - | 44 |
| Swanborough | Seemann Sub | SF1 Sprint | strap | M,L,XL | 3 | - | 44 |
| DRS | Tabata | Cetus SF1 | strap | Reg | 5 | asymmetrical | 45 |
| DRS | Tabata | Cetus SF2 | strap | S | 5 | small asymmetrical | 45 |
| DRS | Tabata | SF8800 | strap | S | 7 | - | 45 |
| UWI Circle | Dive Dynamics | Jet Fin | strap | M,L,XL,XXL | 1 | commercial | 45 |
| Aqua-Lung | Technisub | Stratos | strap | XS,S,M,L,XL | 3 | spooning effect | 48 |
| IDW | Cressi-Sub | Frog | strap | XS/S,SM,ML | 5 | blade angle | 50 |
| Scubapro | Scubapro | Veloce Adjustable | strap | S,M,L,XL | 3 | - | 50 |
| Seac Direct | Seac Sub | Indy | strap | S/M,M/L, L/XL |
5 | smooth top | 50 |
| Typhoon | Typhoon | Cutter | strap | S/M,M/L | 3 | spooning effect | 50 |
| Aqua-Lung | Technisub | Idea 3 | strap | S,M,L | 6 | spooning effect | 53 |
| Sherwood | Sherwood | Pro Fin | strap | 1 Size | 5 | - | 54 |
| Oceanic (SW) | Oceanic | V Drive | strap | M,L | 6 | V-shaped blade | 56 |
| Blandford | Mares | Plana Avanti | strap | S,Reg,L | 5 | two-channel | 60-70 |
| DRS | Tabata | SF9900 | strap | XL | 2 | - | 60 |
| DRS | Tabata | SF7700 | strap | M,L | 5 | - | 60 |
| Seac Direct | Seac Sub | Vela | strap | S,M,L,XL | 3 | - | 60-64 |
| DCM | Ocean Reef | Spectra | strap | M,L | 2 | polyurethane blade | 68 |
| Blandford | Mares | Avanti L Racing Fin | slipper | 38 - 45 | 2 | extra-long blade |
70-90 |
| IDW | Cressi-Sub | Master Frog | strap | S/M,M/L | 4 | lightweight | 74 |
| Blandford | Mares | Avanti Quattro | strap | S,Reg,L | 5 | four-channel | 78-90 |
| IDW | Cressi-Sub | Gara 2000 | slipper | 7/8 - 12/13 | 2 | free-diving | 82 |
| UWI Circle | Force Fin | Pro-Force | strap | M,L,XL, XXL |
3 | - | 99 |
| DUI | Zeagle | Raptor Fins | strap | S,M,L,XL | 1 | extra-long weighted blade |
109 |
| Scubapro | Scubapro | Veloce Peebax | strap | S,M,L,XL | 1 | with metal fibre | 110 |
| UWI Circle | Force Fin | X Force | strap | M,L,XL, XXL |
1 | - | 199 |