![]() |
Masks | ||||||||
| Distributor | Make | Model | Style | Lenses | Colours | Pres. lenses |
Skirt | Comments | Guide Price £ |
|---|---|---|---|---|---|---|---|---|---|
| Beaver | Oceanpro | Hawaii | junior | 2 | 2 | no | clear | PVC + plastic lens |
5 |
| Beaver | Oceanpro | Fortune | junior | 2 | 3 | no | clear | PVC + plastic lens | 5 |
| Swanborough | Seemann Sub | Children's | rubber | 1 | 3 | no | - | for children | 10 |
| Beaver | Oceanpro | Piccolo | junior | 1 | 1 | no | opaque | for children | 12 |
| Swanborough | Seemann Sub | Children's | silicone | 1 | 3 | no | clear | for children | 13 |
| Aqua-Lung | Technisub | Alba Junior | low vol | 1 | 2 | no | opaque | for children | 14 |
| Beaver | Oceanpro | Rugby | low vol | 2 | 1 | no | opaque | - | 14 |
| Aqua-Lung | Technisub | Alba | low vol | 1 | 2 | no | opaque | - | 15 |
| Sea & Sea | IST | Angelo | - | 1 | 3 | no | clear | for children | 15 |
| Sea & Sea | IST | Jupiter | - | 2 | 5 | no | clear | - | 15 |
| Aqua-Lung | Technisub | Medit | low vol | 1 | 2 | no | opaque | - | 18 |
| IDW | Cressi-Sub | Sirenetto | - | 1 | 4 | no | clear | small fitting |
18 |
| Oceanic (SW) | Oceanic | Hana | low vol | 1 | 4 | no | clear | for children | 19 |
| Oceanic (SW) | Oceanic | Spring | low vol | 1 | 4 | no | clear | small fitting |
19 |
| Diamond | Diamond | 341 | - | 1 | 3 | no | opaque | small fitting |
19 |
| Typhoon | Typhoon | Tempo | low vol | 2 | 3 | no | clear | small fitting |
20 |
| Typhoon | Typhoon | Debut | low vol | 1 | 2 | no | clear | for children | 20 |
| Beaver | Oceanpro | Enterprise | low vol | 1 | 1 | no | clear | - | 20 |
| Aqua-Lung | Technisub | Ventura Midi | low vol | 1 | 9 | no | both | - | 21-27 |
| Typhoon | Typhoon | Phoenix | low vol | 1 | 3 | no | clear | small fitting | 21 |
| Blandford | Mares | Baja LX | low vol | 1 | 6 | no | both | - | 22 |
| Typhoon | Typhoon | Exel | low vol | 2 | 3 | yes | clear | swivel clips |
22 |
| Oceanic (SW) | Oceanic | Ocean View | low vol | 2 | 6 | no | clear | - | 22 |
| IDW | Cressi-Sub | Sirena | - | 1 | 4 | no | clear | - | 22 |
| Beaver | Oceanpro | Prestige | low vol | 2 | 1 | no | clear | - | 23 |
| Apeks | Apeks | Solo | - | 1 | 3 | - | - | angled lens | 23 |
| Apeks | Apeks | Cruise | - | 2 | 4 | - | - | angled lenses | 23 |
| Apeks | Apeks | Mariner | - | 2 | 4 | - | - | teardrop lenses |
23 |
| Typhoon | Typhoon | Camargue | low vol | 2 | 3 | no | clear | swivel clips | 24 |
| Typhoon | Typhoon | Corniche | low vol | 2 | 3 | no | clear | swivel clips | 24 |
| Typhoon | Typhoon | Vidi | low vol | 1 | 3 | no | both | - | 24 |
| Hydrotech | Hydrotech | Prismatic | low vol | 1 | 6 | no | clear | - | 24 |
| Hydrotech | Hydrotech | Optica | low vol | 2 | 7 | no | clear | - | 24 |
| Blandford | Mares | Bria | low vol | 1 | 6 | no | both | - | 24 |
| Aqua-Lung | U S Divers | Wrap-Around | - | 3 | 1 | no | both | - | 24-33 |
| Sea & Sea | IST | Mondeo | low vol | 1 | 5 | no | clear | incl. alt. colour inserts |
25+ |
| Sea & Sea | IST | Spirit | low vol | 2 | 6 | yes | both | - | 25+ |
| Sea & Sea | IST | Hydra | low vol | 1 | 5 | no | clear | - | 25+ |
| Sea & Sea | IST | Saturn | low vol | 2 | 1 | yes | clear | - | 25+ |
| Sea & Sea | IST | Tel Star | low vol | 2 | 5 | yes | clear | - | 25+ |
| Sea & Sea | IST | Corona | low vol | 2 | 5 | yes | clear | - | 25+ |
| Sea & Sea | IST | Zeus | low vol | 4 | 5 | yes | clear | - | 25+ |
| IDW | Cressi-Sub | Mini Window | low vol | 1 | 6 | no | clear | small fitting | 25 |
| IDW | Cressi-Sub | Oceano | low vol | 2 | 4 | yes | clear | - | 25 |
| Aqua-Lung | Technisub | Ventura | low vol | 1 | 9 | no | both | - | 25-29 |
| Beaver | Oceanpro | Orca | low vol | 1 | 3 | no | clear | small fitting | 25 |
| Northern Diver | N-Diver | 1090 | low vol | 2 | 6 | no | clear | - | 25 |
| UWI Circle | Poseidon | Trident | low vol | 2 | 3 | yes | clear | - | 25 |
| Sea & Sea | IST | Omega | max vision | 3 | 5 | no | clear | - | 25+ |
| Sea & Sea | IST | Dynasty | max vision | 1 | 6 | no | clear | - | 25+ |
| Sea & Sea | IST | Imperial | max vision | 3 | 6 | no | clear | - | 25+ |
| IDW | Cressi-Sub | Super Occhio | v. low vol | 2 | 3 | yes | opaque | - | 25 |
| Aqua-Lung | Technisub | Class | wraparound | 1 | 2 | no | opaque | - | 25 |
| Northern Diver | N-Diver | 1096 | high vol | 1 | 6 | no | clear | - | 26 |
| Hydrotech | Hydrotech | Focus | low vol | 2 | 6 | yes | clear | plus lenses opt |
26 |
| UWI Circle | Poseidon | Dolphin | low vol | 1 | 3 | no | clear | - | 26 |
| Typhoon | Typhoon | Eon | low vol | 1 | 3 | no | clear | - | 26 |
| Northern Diver | N-Diver | 1095 | low vol | 1 | 6 | no | clear | small fitting | 26 |
| Northern Diver | N-Diver | 1412 | low vol | 2 | 6 | no | clear | - | 26 |
| IDW | Cressi-Sub | Lince | low vol | 2 | 4 | no | both | - | 26 |
| Apeks | Apeks | Technica | - | 1 | 3 | - | - | - | 26 |
| Aqua-Lung | Technisub | Look | low vol | 2 | 8 | yes | both | plus lenses opt |
27-34 |
| Beaver | Oceanpro | Sea Star | low vol | 1 | 3 | no | clear | - | 27 |
| Northern Diver | N-Diver | 1089 | high vol | 4 | 6 | no | clear | - | 28 |
| Typhoon | Typhoon | Superama | low vol | 4 | 2 | no | clear | side windows | 28 |
| Typhoon | Typhoon | Azure | low vol | 2 | 2 | no | clear | - | 28 |
| Hydrotech | Hydrotech | Sea Eye | low vol | 2 | 4 | no | clear | swivel clips | 28 |
| Scubapro | Scubapro | Futura 2 | low vol | 2 | 6 | yes | both | anti-fog + anti-blue opt |
28 |
| Aqua-Lung | U S Divers | Fusion | low vol | 2 | 4 | no | clear | - | 28 |
| Swanborough | Seemann Sub | SM45 | low vol | 2 | 2 | no | clear | - | 28 |
| Swanborough | Seemann Sub | Seeview | low vol | 1 | 3 | no | clear | - | 28 |
| Northern Diver | N-Diver | 1082 | low vol | 2 | 6 | no | clear | - | 28 |
| Swanborough | Seemann Sub | Optic | low vol | 2 | 4 | yes | clear | - | 28 |
| DUI | Zeagle | Ranger | low vol | 2 | 2 | no | opaque | - | 28 |
| Seac Direct | Seac Sub | Invidia | max vision | 1 | 5 | no | clear | quick-adjust strap |
28 |
| Oceanic (SW) | Oceanic | Customeyes 2 | low vol | 2 | 5 | yes | clear | - | 29 |
| Oceanic (SW) | Oceanic | Trend | low vol | 1 | 7 | no | clear | - | 29 |
| DRS | Tusa | 2000 | low vol | 1 | 8 | no | clear | for women | 29 |
| Beaver | Oceanpro | Equaliser | low vol | 1 | 1 | no | clear | purge valve | 29 |
| Beaver | Oceanpro | Fidji | low vol | 1 | 2 | no | clear | purge valve | 29 |
| DUI | Zeagle | Ebon | low vol | 2 | 1 | no | opaque | - | 29 |
| DCM | Ocean Reef | Mask 4 | low vol | 1 | 2 | no | clear | - | 29 |
| Sherwood | Sherwood | New Magnum | 1 window | 1 | - | no | clear | non-tarnish silicone |
30 |
| Northern Diver | N-Diver | 1098 | high vol | 4 | 6 | no | clear | - | 30 |
| Typhoon | Typhoon | Sea Viz | lightweight | 3 | 3 | no | clear | side windows | 30 |
| UWI Circle | Poseidon | Technica | low vol | 2 | 3 | yes | clear | - | 30 |
| Simpson Lawrence | Beuchat | Strato | low vol | 2 | 2 | no | both | - | 30 |
| DCM | DCM | Californian | low vol | 2 | 5 | yes | clear | swivel buckles | 30 |
| DCM | DCM | Floridan | low vol | 1 | 5 | no | clear | - | 30 |
| DCM | DCM | Mini Texan | low vol | 1 | 5 | no | clear | - | 30 |
| Sherwood | Sherwood | New Magnum 2 | low vol | 2 | - | yes | clear | non-tarnish silicone |
30 |
| Swanborough | Seemann Sub | Sm60 See 2x2 | low vol | 4 | 2 | no | clear | - | 30 |
| Swanborough | Seemann Sub | Sphinx | low vol | 2 | 3 | no | clear | - | 30 |
| Sherwood | Sherwood | Genesis SL | low vol | 2 | 8 | yes | clear | - | 30 |
| Scubapro | Scubapro | Eureka | low vol | 2 | 6 | yes | both | anti-fog + anti-blue opt |
30 |
| Seac Direct | Seac Sub | Extreme | low vol | 2 | 5 | yes | clear | - | 31 |
| Oceanic (SW) | Oceanic | Optimeyes | low vol | 2 | 1 | yes | clear | - | 31 |
| Simpson Lawrence | Beuchat | Voyager II | low/med vol | 2 | 6 | yes | both | - | 31 |
| Sherwood | Sherwood | Magnum SL | 1 window | 1 | 5 | no | clear | - | 32 |
| DRS | Tusa | M10 | low vol | 1 | 8 | no | clear | - | 32 |
| UWI Circle | Poseidon | Gommatura | low vol | 2 | 1 | yes | opaque | - | 32 |
| DCM | Ocean Reef | Mask 2 | low vol | 1 | 2 | no | clear | - | 32 |
| Oceanic (SW) | Oceanic | Customeyes 4 | med vol | 4 | 5 | yes | clear | - | 32 |
| Seac Direct | Seac Sub | Papillon | low vol | 2 | 5 | yes | both | quick-adjust strap |
33 |
| Aqua-Lung | U S Divers | Hawaii 1 | low vol | 1 | 7 | no | clear | - | 33 |
| IDW | Cressi-Sub | Marea | low vol | 2 | 6 | yes | both | - | 34 |
| IDW | Cressi-Sub | Window | low vol | 1 | 6 | no | clear | - | 34 |
| IDW | Cressi-Sub | Focus | low vol | 2 | 6 | no | clear | - | 34 |
| Seac Direct | Seac Sub | Rondo | low vol | 1 | 5 | no | clear | - | 34 |
| Blandford | Mares | Ventosa | low vol | 2 | 2 | no | both | minimum volume | 34 |
| Blandford | Mares | Tempma | low vol | 1 | 7 | no | both | - | 34 |
| Blandford | Mares | Seta | low vol | 2 | 6 | yes | both | - | 34 |
| Blandford | Mares | Vedra | low vol | 2 | 7 | yes | both | - | 34 |
| Simpson Lawrence | Beuchat | Optimo II | med vol | 1 | 6 | no | both | - | 34 |
| DRS | Tusa | 5000 | low vol | 2 | 3 | yes | clear | - | 35 |
| Aqua-Lung | Technisub | Idea | low vol | 2 | 5 | yes | clear | anti-fog lenses opt |
35 |
| DCM | Ocean Reef | Mask 3 | low vol | 2 | 2 | no | clear | - | 35 |
| Aqua-Lung | U S Divers | Hawaii 2 | low vol | 2 | 9 | yes | clear | - | 35 |
| Seac Direct | Seac Sub | Agora | max vision | 1 | 5 | no | clear | - | 35-40 |
| DRS | Tusa | 4000 | max vision | 1 | 3 | no | clear | - | 35 |
| Aqua-Lung | U S Divers | Pulse | low vol | 1 | 4 | no | clear | purge valve | 36 |
| DCM | Ocean Reef | Evolution | low vol | 2 | 7 | yes | both | swivel buckles | 36 |
| Sherwood | Sherwood | Mini Magnum | 1 window | 1 | 5 | no | clear | - | 37 |
| Sherwood | Sherwood | Genesis | low vol | 2 | 6 | yes | clear | - | 37 |
| Blandford | Mares | Lirica | low vol | 1 | 4 | no | both | extra down vision |
38 |
| Simpson Lawrence | Beuchat | Maximo II | med vol | 3 | 6 | no | both | triple lens design |
38 |
| DRS | Tusa | 3800 | max vision | 1 | 3 | no | clear | - | 40 |
| DUI | Zeagle | Beta | med vol | 1 | 2 | no | opaque | integral purge | 40 |
| Diamond | Diamond | 569 | - | 1 | 4 | no | clear | - | 40 |
| Diamond | Diamond | 225 | - | 2 | 6 | no | clear | - | 40 |
| Scubapro | Scubapro | Scenic | low vol | 1 | 6 | no | both | - | 41 |
| DRS | Tusa | M30 | low vol | 1 | 8 | no | clear | - | 42 |
| Diamond | Diamond | 109 | - | 3 | 4 | no | clear | - | 43 |
| DRS | Tusa | 5700 | low vol | 2 | 11 | yes | both | - | 44 |
| DRS | Tusa | 7000 | low vol | 2 | 9 | yes | both | bi-symmetrical lenses |
45 |
| DRS | Tusa | 7500 | low vol | 2 | 9 | yes | both | lightweight | 45 |
| Sherwood | Sherwood | Genesis IV | 4 windows | 4 | 6 | yes | clear | - | 46 |
| Oceanic (SW) | Oceanic | Bivu 2 | low vol | 2 | 6 | no | clear | prism for down view |
47 |
| DRS | Tusa | 6000 | low vol | 4 | 3 | yes | clear | - | 48 |
| Blandford | Mares | Vedo | classic round | 1 | 1 | no | clear | large oval lens | 50 |
| DRS | Tusa | 8000 | max vision | 1 | 8 | no | clear | purge valve | 50 |
| Simpson Lawrence | Beuchat | Primo | med/high vol | 1 | 2 | no | both | - | 52 |
| Sea & Sea | IST | Pegasus | full-face | 2 | 1 | no | opaque | full-face mask | 60 |
| Blandford | Mares | Esa | 6 windows | 6 | 4 | yes | both | multi-lens | 80 |
| Helios | Interspiro | Divator | full-face | 1 | 2 | yes | opaque | full-face mask |
160-360 |
| Scubapro | Scubapro | Full Face | full-face | 2 | 1 | no | opaque | full-face mask |
198 |
| DCM | Ocean Reef | FFM 400 | full-face | 1 | 2 | yes | opaque | max 2 regs + comms. |
299 |