![]() |
Regulators | ||||||||||
| Distributors | Make | Model | Type | HP Ports | MP Ports | EANx Compatible |
Environment Sealed |
Breathing Resistance Adjustment |
Venturi +/- | Comments | Guide Price £ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apeks | Apeks | US1 Type | diaphragm | 1 | 1 | convertible | no | no | no | for pony | 51 |
| Apeks | Apeks | US4 Type | diaphragm | 1 | 4 | conertible | no | no | no | for pony | 60 |
| Apeks | Apeks | DS1 Type | diaphragm | 1 | 1 | convertible | yes | no | no | for pony | 78 |
| Apeks | Apeks | DS4 Type | diaphragm | 1 | 4 | convertible | yes | no | no | for pony | 86 |
| Apeks | Apeks | Nitrox DS1 Type |
diaphragm | 1 | 1 | yes | yes | no | no | for pony | 103 |
| Apeks | Apeks | UST | diaphragm | 2 | 4 | convertible | no | no | no | for pony | 106 |
| IDW | Cressi-Sub | F3 | piston | 1 | 3 | no | no | no | yes | unbalanced | 130 |
| Oceanic (SW) | Oceanic | Alpha IV Sport | piston | 1 | 4 | no | opt | no | no | A-clamp or DIN | 131 |
| Apeks | Apeks | DST | diaphragm | 2 | 4 | convertible | yes | no | no | for pony | 132 |
| Aqua-Lung | Spiro | Ranger XP | piston | 1 | 4 | no | opt | no | no | A-clamp or DIN | 133 |
| Scubapro | Scubapro | Mk2 R190 | piston | 2 | 5 | no | opt | no | yes | unbalanced | 135 |
| Aqua-Lung | Spiro | Ranger Buddy | piston | 1 | 4 | no | opt | no | no | longer hose | 136 |
| Simpson Lawrence | Beuchat | VS2 | piston | 1 | 1 | yes | yes | yes | yes | DIN | 137 |
| Aqua-Lung | Spiro | Ranger Nitrox | piston | 1 | 4 | yes | no | no | no | up to 40% O2 | 143 |
| Oceanic (SW) | Oceanic | Alpha IV Sport Nitrox | piston | 1 | 4 | no | yes | no | no | nitrox colour opt |
147 |
| Simpson Lawrence | Beuchat | VS3 | piston | 1 | 3 | yes | yes | yes | yes | - | 148 |
| Seac Direct | Seac Sub | ZX1000 | piston | 1 | 4 | no | no | no | yes | - | 149 |
| Swanborough | Seemann Sub | SL 20-50 | diaphragm | 1 | 3 | no | no | no | yes | A-clamp or DIN |
150 |
| Swanborough | Seemann Sub | SL 12-50 | piston | 2 | 4 | no | no | no | yes | A-clamp or DIN | 150 |
| Swanborough | Seemann Sub | SL 2-50 | piston | 2 | 4 | no | no | no | yes | A-clamp or DIN | 150 |
| Aqua-Lung | Spiro | Ranger Oxygen | piston | 1 | 4 | yes | no | no | no | up to 100% O2 | 150 |
| Sherwood | Sherwood | Brut | piston | 1 | 4 | yes | yes | no | no | unbalanced | 160 |
| Apeks | Apeks | T20 | diaphragm | 2 | 4 | convertible | no | no | yes | - | 160 |
| Blandford | Mares | R2 Nikos | piston | 1 | 4 | opt | no | no | VAD | Teflon-coated lever |
170 |
| Aqua-Lung | HS Divers | Conshelf 22 | diaphragm | 1 | 4 | no | no | no | no | - | 180 |
| Apeks | Apeks | Unsealed 5000 ST |
diaphragm | 2 | 4 | convertible | no | no | no | side exhaust | 182 |
| Scubapro | Scubapro | Mk14 R190 | diaphragm | 2 | 5 | no | opt | no | yes | Star Flow 1st stage |
185 |
| Simpson Lawrence | Beuchat | VS8 | diaphragm | 1 | 4 | yes | yes | yes | yes | - | 185 |
| Oceanic (SW) | Oceanic | Alpha IV | diaphragm | 2 | 4 | no | opt | no | no | A-clamp or DIN | 187 |
| Oceanic (SW) | Oceanic | Alpha IV | piston | 2 | 4 | no | opt | no | no | A-clamp or DIN | 187 |
| Sherwood | Sherwood | Magnum | piston | 2 | 4 | yes | yes | no | yes | - | 195 |
| Blandford | Mares | MR12 Nikos | diaphragm | 1 | 5 | opt | opt | no | VAD | DFC | 195 |
| Oceanic (SW) | Oceanic | Gamma | piston | 2 | 4 | no | opt | no | no | ergonomic design |
196 |
| Simpson Lawrence | Beuchat | VS4 | piston | 2 | 4 | yes | yes | yes | yes | - | 199 |
| Swanborough | Seemann Sub | SL 12-100 | piston | 2 | 4 | no | no | no | yes | A-clamp or DIN | 200 |
| Aqua-Lung | HS Divers | Conshelf SE3 | diaphragm | 1 | 4 | no | no | no | no | wide-bore hose | 200 |
| Aqua-Lung | Spiro | Supra XP | diaphragm | 2 | 4 | no | no | no | no | - | 200 |
| DCM | Ocean Reef | BTR94 | diaphragm | 2 | 4 | no | opt | no | no | - | 200 |
| Oceanic (SW) | Oceanic | Gamma | diaphragm | 2 | 4 | no | opt | yes | no | ergonomic design | 202 |
| Apeks | Apeks | TX40 | diaphragm | 2 | 4 | convertible | yes | no | yes | heat exchanger | 202 |
| DUI | Zeagle | US4 | diaphragm | 1 | 4 | - | no | no | no | - | 202 |
| IDW | Cressi-Sub | FX P | piston | 2 | 4 | no | no | no | yes | flow vane | 204 |
| Oceanic (SW) | Oceanic | Delta II | piston | 2 | 4 | no | opt | no | yes | patented dynamics |
208 |
| Scubapro | Scubapro | Mk14 M50 | diaphragm | 2 | 5 | no | opt | no | yes | cold water spec | 209 |
| Oceanic (SW) | Oceanic | Delta II | diaphragm | 2 | 4 | no | opt | yes | yes | patented dynamics |
214 |
| IDW | Cressi-Sub | XS1P | piston | 2 | 4 | no | no | no | yes | flow vane | 215 |
| Aqua-Lung | Spiro | Pioneer | piston | 2 | 4 | no | yes | no | no | oil-filled /sealed |
216 |
| Oceanic (SW) | Oceanic | Delta Sub-Zero | diaphragm | 2 | 4 | no | opt | yes | yes | cold water spec | 219 |
| Aqua-Lung | HS Divers | Conshelf SE3 Supreme |
diaphragm | 1 | 4 | no | yes | no | no | cold water spec | 220 |
| Aqua-Lung | Spiro | Supra Nitrox | diaphragm | 2 | 4 | yes | no | no | no | up to 40% O2 | 220 |
| Seac Direct | Seac Sub | ZX3000 | diaphragm | 2 | 4 | no | no | no | yes | - | 220 |
| Aqua-Lung | Spiro | Supra Arctic | diaphragm | 2 | 4 | no | yes | no | no | cold water spec | 222 |
| Apeks | Apeks | Sealed 5000 ST | diaphragm | 2 | 4 | convertible | yes | no | no | side exhaust | 222 |
| DCM | Ocean Reef | TR94 | diaphragm | 2 | 4 | no | opt | yes | no | - | 224 |
| Scubapro | Scubapro | Mk20 R190 | piston | 2 | 5 | no | opt | no | yes | reversible 2nd stage |
225 |
| Aqua-Lung | Spiro | Nordic | piston | 2 | 4 | no | yes | no | no | cold water spec | 228 |
| Blandford | Mares | MR12 Akros | diaphragm | 1 | 5 | opt | opt | no | VAD | DFC | 232 |
| Swanborough | Seemann Sub | SL21-100 | diaphragm | 2 | 4 | no | no | yes | yes | A-clamp or DIN adjust |
233 |
| Oceanic (SW) | Oceanic | Delta II Nitrox | piston | 2 | 4 | no | yes | no | yes | nitrox colour opt |
233 |
| Simpson Lawrence | Beuchat | VX10 | diaphragm | 2 | 4 | yes | yes | yes | yes | - | 233 |
| Simpson Lawrence | Beuchat | VX4 | piston | 2 | 4 | yes | yes | yes | yes | - | 233 |
| Apeks | Apeks | Nitrox TX40 | diaphragm | 2 | 4 | yes | yes | no | yes | up to 100% O2 | 239 |
| Seac Direct | Seac Sub | Nitrox ZX3000 | diaphragm | 2 | 4 | yes | no | no | no | up to 100% O2 | 240 |
| Oceanic (SW) | Oceanic | Omega II | piston | 2 | 4 | no | opt | no | no | Lexan 2nd stage | 242 |
| IDW | Cressi-Sub | Air MP | piston | 2 | 4 | no | no | yes | yes | compact 2nd stage | 243 |
| IDW | Cressi-Sub | Air Max DM | diaphragm | 2 | 4 | no | yes | yes | yes | compact 2nd stage | 243 |
| DUI | Zeagle | RD | diaphragm | 3 | 4 | - | no | no | no | - | 243 |
| Sherwood | Sherwood | Blizzard | piston | 2 | 5 | yes | yes | no | yes | heat exchanger | 245 |
| Sherwood | Sherwood | Oasis | piston | 2 | 5 | yes | yes | no | yes | moisture exchanger | 245 |
| Oceanic (SW) | Oceanic | Omega II | diaphragm | 2 | 4 | no | opt | yes | no | side exhaust | 246 |
| Scubapro | Scubapro | Mk20 M50 | piston | 2 | 5 | no | opt | no | yes | cold water spec | 249 |
| Oceanic (SW) | Oceanic | Delta II Nitrox | diaphragm | 2 | 4 | no | yes | yes | yes | nitrox colour opt | 249 |
| Aqua-Lung | Spiro | Supra XR2 | diaphragm | 2 | 4 | no | no | yes | yes | reversible 2nd stage |
250 |
| Seac Direct | Seac Sub | ZX5000 | diaphragm | 2 | 4 | no | no | yes | yes | - | 250 |
| Apeks | Apeks | TX50 | diaphragm | 2 | 4 | convertible | yes | yes | yes | heat exchanger | 256 |
| Aqua-Lung | Spiro | Supra S XR2 | diaphragm | 2 | 4 | no | yes | yes | yes | cold water spec | 260 |
| Aqua-Lung | Spiro | Supra XR2 Nitrox | diaphragm | 2 | 4 | yes | no | yes | yes | up to 40% O2 | 260 |
| Aqua-Lung | Spiro | Pioneer XR2 | piston | 2 | 4 | no | yes | yes | yes | - | 260 |
| DCM | Ocean Reef | 6600AL | piston | 2 | 4 | no | no | yes | yes | aspiration deflector |
261 |
| Blandford | Mares | MR16 Akros | diaphragm | 2 | 4 | opt | opt | no | VAD | DFC | 264 |
| DUI | Zeagle | DS4 | diaphragm | 1 | 4 | - | yes | no | no | - | 271 |
| Blandford | Mares | MR12 Voltrex | diaphragm | 1 | 5 | opt | opt | no | VAD | DFC | 280 |
| Sherwood | Sherwood | Maximus | piston | 1 | 5 | yes | yes | yes | yes | underarm hose | 280 |
| UWI Circle | Poseidon | Triton 2000 | diaphragm | 2 | 4 | yes | yes | no | servo | swivel-mounted 2nd stage |
281 |
| Apeks | Apeks | Nitrox TX50 | diaphragm | 2 | 4 | yes | yes | yes | yes | up to 100% O2 | 294 |
| DUI | Zeagle | 50D | diaphragm | 3 | 4 | - | yes | no | no | swivel hose mount | 297 |
| DCM | Ocean Reef | Enterprise 6600 Nitrox |
piston | 2 | 4 | yes | no | yes | no | up to 100% O2 | 298 |
| Helios | Helios | Divator Sport | piston | 1 | 6 | yes | yes | auto | no | full-face mask | 300-600 |
| Scubapro | Scubapro | Mk20 G250 | piston | 2 | 5 | no | opt | yes | yes | TIS + VIVA | 300 |
| Scubapro | Scubapro | Mk200 BA | piston | 2 | 5 | no | opt | yes | yes | - | 300 |
| UWI Circle | Poseidon | Jetstream | diaphragm | 2 | 4 | yes | yes | yes | servo | side exhaust | 303 |
| UWI Circle | Poseidon | Cyklon 5000 | diaphragm | 2 | 4 | yes | yes | no | ejector | side exhaust | 305 |
| Blandford | Mares | MR16 Voltrex | diaphragm | 2 | 4 | opt | opt | no | VAD | DFC | 315 |
| Scubapro | Scubapro | Mk20 UL G250 | piston | 2 | 5 | no | opt | yes | yes | light alloy | 331 |
| DCM | Ocean Reef | Ocean Edge 6600A Nitrox |
piston | 2 | 4 | yes | no | yes | yes | up to 100% O2 | 331 |
| Blandford | Mares | MR 22 Abyss | diaphragm | 2 | 4 | opt | opt | no | VAD | titanium opt | 335 |
| Scubapro | Scubapro | Mk20 D400 | piston | 2 | 5 | no | opt | no | yes | TIS + VIVA | 355 |
| Scubapro | Scubapro | Mk20 UL D400 | piston | 2 | 5 | no | opt | no | yes | light alloy 300 bar |
386 |
| Blandford | Mares | MR 22 Ruby | diaphragm | 2 | 4 | opt | opt | no | VAD | ruby poppet valve | 475 |