![]() |
Wet Suits | |||||||||
| Distributor | Make | Model | Material mm |
Semi-dry Seals |
Sizes Male/ Female |
Colours | Made to Measure |
Integral Hood |
Comments | Guide Price £ |
|---|---|---|---|---|---|---|---|---|---|---|
| Dream Marine | Dream Marine | Vest | 3,5 | no | all | various | yes | no | - | 19-21 |
| Dream Marine | Dream Marine | Swimsuit | 3 | no | all | various | yes | no | swimsuit | 35 |
| Beaver | Beaver | Bermuda | 3 | no | 13, ladies 9 | 20 | yes | no | shortie | 49 |
| Diamond | Diamond | Shortie | 3 | no | XS-SXL | black + purple, apple |
no | no | pool suit | 50 |
| Dream Marine | Dream Marine | Shortie | 3,5 | no | all | various | yes | no | - | 56-64 |
| Blandford | Mares | Ladies' Mira | 3.5 | no | XS,S,M,L,XL | blue, red | no | no | shortie | 58 |
| GUL | GUL | Shortie | 3 | no | all | various | no | no | 60 | |
| IDW | Cressi-Sub | Diva | 3 | no | ladies 3 | various | no | no | one-piece | 63 |
| Blandford | Mares | Shortie Triton | 3.5 | no | XS,S,M,L,XL | blue, turquoise |
no | no | shortie | 63 |
| Oceanic (SW) | Oceanic | Shorty | 3 | no | S,M,ML,L, XL,XXL |
blue + black, pink + black |
no | no | reversible | 69 |
| Typhoon | Typhoon | Reef Women's Shortie | 3 | no | S,SM,M,LM, TM,TLM,L,XL |
peacock + black | no | no | front zip | 70 |
| Typhoon | Typhoon | Reef Men's Shortie | 3 | no | S,SM,M,LM, TM,TLM,L,XL |
spruce + black | no | no | front zip | 70 |
| GUL | GUL | 5201 Short John | 5 | no | all | blue, red | no | no | front zip | 76 |
| GUL | GUL | 5202 Short John | 7 | no | all | blue, red | no | no | front zip | 79 |
| IDW | Cressi-Sub | Lido | 3.5 | no | 8, ladies 5 | various | no | no | one-piece shortie | 79 |
| Swanborough | Seemann Sub | Childrens | 3 | yes | XS,S,M,L,XL | black + blue | no | no | - | 79 |
| Oceanic (SW) | Oceanic | Cutter | 3 | no | S,M,ML,L, XL,XXL |
blue + grey + black | no | no | O-ring seals, shortie |
79 |
| DCM | Ocean Reef | Kealhoa | 3 | no | 5 | blue + lime, blue + pink |
no | no | one-piece shortie | 80 |
| GUL | GUL | Titanium Shortie | 3 | no | all | various | no | no | 80 | |
| Beaver | Beaver | Florida | 3 | no | 13, ladies 9 | 20 | yes | no | one-piece | 85 |
| Oceanic (SW) | Sharkskin | Skin | 300 Denier | no | XS,S,M,L, XL,XXL |
black, blue, pink, purple |
no | no | polypropylene | 92 |
| Hydrotech | Hydrotech | Discoverer | 4.5 | no | 11 | various | yes | yes | shortie | 94 |
| Scubapro | Scubapro | Hooded Overvest | 5,7 | yes | 9 | black | no | yes | - | 95-115 |
| Oceanic (SW) | Oceanic | One-Piece | 3 | no | S,M,ML,L, XL,XXL |
blue + black, pink + black |
no | no | - | 95 |
| GUL | GUL | Titanium Steamer | 3 | no | all | various | no | no | 95 | |
| Dream Marine | Dream Marine | New Wave | 3,5 | no | all | various | yes | no | one-piece | 95-105 |
| Beaver | Beaver | Coniston | 3 | no | 13, ladies 9 | 20 | yes | no | longjohn + jacket | 99 |
| Scubapro | Scubapro | Fidji | 3 | yes | 4 | black + lime | no | no | - | 105 |
| Blandford | Mares | Men's Varadero | 3 | no | XS,S,M,L,XL | black, grey | no | no | - | 108 |
| Blandford | Mares | Ladies' Varadero | 3 | no | XS,S,M,L,XL | black, grey | no | no | - | 108 |
| Typhoon | Typhoon | Reef Women's | 3 | no | S,SM,M,LM, TM,TLM,L,XL |
peacock + black | no | no | one-piece | 110 |
| Typhoon | Typhoon | Reef Men's | 3 | no | S,SM,M,LM, TM,TLM,L,XL |
spruce + black | no | no | one-piece | 110 |
| Oceanic (SW) | Oceanic | Ascend | 3 | no | S,M,ML,L, XL,XXL |
blue + grey + black | no | no | 111 | |
| Diamond | Diamond | Microwave | 1 | no | XS-SXL | black, black + purple | no | no | breathable material | 120 |
| Diamond | Diamond | 5mm Continental | 5 | no | 14, ladies 9 | black + purple, apple |
no | no | tropical | 120 |
| Beaver | Beaver | Marbella | 5 | no | 13, ladies 9 | 20 | yes | no | one-piece | 120 |
| Sherwood | Sherwood | Darkstar | 2,3 | no | S,M,L,XL, XXL,XXXL |
black | no | no | wrist + ankle seals | 120 |
| Typhoon | Typhoon | Super Reef | 5 | yes | S,SM,M,LM ,TM,TLM,L,XL |
blue + black | no | no | - | 120 |
| UWI Circle | Poseidon | Pro-Suit | 5 | no | XS,S,M,L, XL,XXL |
black, yellow, grey |
no | no | wrist + ankle zips | 131 |
| Hydrotech | Hydrotech | Explorer I | 4.5 | yes | 11 | various | yes | yes | long legs, short arms |
135 |
| Scubapro | Scubapro | Bormes | 5 | yes | 8 | black + lime | no | yes | longjohn + jacket | 135 |
| Beaver | Beaver | Madeira | 5 | yes | 13, ladies 9 | 20 | yes | yes | one-piece | 135 |
| Beaver | Beaver | Rockall One-Piece | 7 | no | 13, ladies 9 | 20 | yes | yes | wrist + ankle zips | 135 |
| Scubapro | Scubapro | HI Tech 3 Steamer | 3 | yes | 4 | black | no | no | overvest opt | 139 |
| Beaver | Beaver | Hawaii | 3,5 | yes | 13, ladies 9 | 20 | yes | no | back zip | 140 |
| Hydrotech | Hydrotech | Explorer II | 4.5 | yes | 11 | various | yes | no | long arms + legs | 142 |
| IDW | Cressi-Sub | Lei/Lui | 3.5 | yes | 8, ladies 5 | various | no | no | one-piece lightweight | 149 |
| Dream Marine | Dream Marine | Classic | 5 | no | all | various | yes | yes | two-piece | 149 |
| Dream Marine | Dream Marine | Mediterranean | 5 | no | all | various | yes | yes | two-piece | 149 |
| Beaver | Beaver | Rockall Two-Piece | 7 | no | 13, ladies 9 | 20 | yes | yes | two-piece | 150 |
| Oceanic (SW) | Oceanic | Vantage 1+1 | 5 | no | S,M,ML,L, XL,XXL |
blue + black | no | no | two-piece | 152 |
| Swanborough | Seemann Sub | 2 Wet | 6.5 | no | S,M,MW, L,LW |
black | no | yes | longjohn + jacket | 155 |
| Blandford | Mares | Tango | 7 | yes | XS,S,M, L,XL |
blue, turquoise |
no | yes | metal plush lining | 155 |
| Blandford | Mares | Men's Isotherm | 5 | yes | XS,S,M,L,XL | blue | no | yes | titanium lining, sealed zip |
158 |
| Blandford | Mares | Ladies' Isotherm | 5 | yes | XS,S,M,L,XL | pink, purple | no | yes | titanium lining, sealed zip |
158 |
| GUL | GUL | 1205 Semi Dry | 5 | yes | all | blue, red | no | no | back-entry + spinepad | 159 |
| Diamond | Diamond | Continental | 6.5 | yes | XS,S,M,L,XL | black, black + green, purple |
no | yes | one-piece | 159 |
| Diamond | Diamond | Orca | 8 | yes | XS,S,M,L,XL | black, black + silver | no | yes | super plush | 159 |
| UWI Circle | Poseidon | ICO Suit | 6.5 | yes | S,M,L,XL | black,yellow,grey | no | yes | semi-dry | 163 |
| IDW | Cressi-Sub | Diver | 5 | yes | 8, ladies 5 | various | no | yes | one-piece | 164 |
| RoHo | RoHo | Semi-Dry | 7 | yes | 8 | 6 | yes | yes | free made to measure opt | 165 |
| IDW | Cressi-Sub | Atlantis | 5 | yes | 8, ladies 5 | various | no | yes | two-piece | 166 |
| GUL | GUL | 1203 Semi Dry | 7 | yes | all | blue, red | no | no | front-entry, internal bib |
169 |
| Dream Marine | Dream Marine | Full Shortie | 7 | no | all | various | yes | yes | two-piece | 170 |
| DCM | Ocean Reef | Med 96 | 5 | yes | 4 | navy + lime + blue | no | yes | two-piece | 172 |
| GUL | GUL | 1206 Semi Dry | 7 | yes | all | blue, red | no | no | back-entry + spinepad | 175 |
| Northern Diver | N-Diver | Omega One-Piece | 5 | yes | black, red | no | no | titanium lining | 175 | |
| Hydrotech | Hydrotech | Challenger | 7 | yes | 11 | blue, green, pink | yes | yes | - | 175 |
| Dream Marine | Dream Marine | Deluxe | 7 | yes | all | various | yes | no | - | 175 |
| Scubapro | Scubapro | HI Tech 5 Steamer | 5 | yes | 9 | black | no | no | titanium lining | 179 |
| Beaver | Beaver | Icelandic | 7 | yes | 13, ladies 9 | 20 | yes | yes | jacket to thigh | 180 |
| DCM | Ocean Reef | Hawaii 96 | 5 | yes | ladies 3 | navy + pink + blue | no | yes | two-piece | 180 |
| Oceanic (SW) | Oceanic | Semi Dry | 7.5 | yes | 12, ladies 9 | black + yellow + blue | no | yes | two-piece | 185 |
| Sherwood | Sherwood | Cold Water | 6.5 | no | S-XXXL, ladies XS-XXL |
black + blue, black + purple |
no | no | - | 185 |
| Blandford | Mares | Antartide Men's | 7 | yes | XS,S,M,L,XL | black, blue, grey | no | yes | titanium lining | 188 |
| Blandford | Mares | Antartide Ladies' | 7 | yes | XS,S,M,L,XL | black, blue, grey, pink |
no | yes | titanium lining | 188 |
| Dream Marine | Dream Marine | New Wave | 7 | yes | all | various | yes | yes | - | 189 |
| Northern Diver | N-Diver | Omega | 7 | yes | S,M,ML,L,XL | black + red | no | yes | titanium lining | 199 |
| DCM | Ocean Reef | Moorea Therm X | 5 | yes | ladies 3 | black, pink | no | yes | two-piece | 200 |
| DCM | Ocean Reef | Samoa Therm X | 5 | yes | 5 | black + blue + lime | no | yes | wrist + ankle zips | 200 |
| Hydrotech | Hydrotech | ACS | 7 | yes | 19 | blue, green, pink | yes | yes | one-piece + waistcoat | 209 |
| IDW | Cressi-Sub | Inverno | 7 | yes | 8, ladies 5 | blue + turquoise | no | yes | two-piece | 210 |
| Beaver | Beaver | Icelandic Combi | 7 | yes | 13, ladies 9 | 20 | yes | yes | one-piece + waistcoat | 210 |
| Shark Group | Shark Sports | AO4 Semi-Dry | 7 | yes | XS,S,M,L,XL | black + red, blue | no | yes | reinforced knees | 215 |
| Scubapro | Scubapro | HI Tech 7 Steamer | 7 | yes | 9 | black | no | no | titanium lining | 220 |
| Dream Marine | Dream Marine | Hybrid | 5 | yes | all | black, grey | no | no | titanium lining, dry zip |
230 |
| Blandford | Mares | Men's Isotherm | 6.5 | yes | XS,S,M,L,XL | blue, red | no | yes | dry zip | 280 |
| Blandford | Mares | Ladies' Isotherm | 6.5 | yes | XS,S,M,L,XL | blue, red | no | yes | dry zip | 280 |
| IDW | Cressi-Sub | Semi Stagna | 6.5 | yes | 8, ladies 5 | blue | no | yes | dry zip | 318 |
| DCM | Ocean Reef | Artic Therm X | 6.5 | yes | 5 | black + blue + lime | no | yes | dry zip, Kevlar kneepads |
400 |