| SUITABILITY KEY L=Least suitable . M= Most suitable . - = Not recommended | ||||||||||
| TYPE KEY : DS=Dive skin - 3m=3mm shortie - 5m=5mm full-length wetsuit - 7mL=7mm semi-dry Longjohn only - 7mF=Full 7mm semi-dry - DRL=Trilaminate or rubber drysuit with light undergarment - DRT=Trilamminate or rubber drysuit with thick undergarment - CNL=Compressed or crushed neoprene with light undergarment - CNT=Compressed or crushed neoprene with thick undergarment - 8mN=8mm traditional neoprene. | ||||||||||
| Location | DS | 3m | 5m | 7mL | 7mF | DRL | DRT | CNL | CNT | 8mN |
| Cold inland waters | - | - | - | - | L | L | M | M | M | M |
| Britain/N. Europe - winter | - | - | - | - | L | L | M | M | M | M |
| Britain/N. Europe - summer | - | - | - | L | M | M | M | M | M | M |
| Mediterranean - winter | - | - | L | L | M | M | M | M | M | M |
| Mediterranean - summer | - | L | M | M | M | M | L | L | L | L |
| North Red Sea - winter | - | - | L | L | M | M | M | M | L | L |
| North Red Sea - summer | L | M | M | M | L | L | - | - | - | - |
| South Red Sea - winter | L | M | M | M | L | - | - | - | - | - |
| South Red Sea - summer | M | M | M | M | L | - | - | - | - | - |
| Caribbean - winter | L | M | M | M | L | - | - | - | - | - |
| Caribbean - summer | M | M | M | M | L | - | - | - | - | - |
| Indian Ocean - protected reefs | M | M | L | L | - | - | - | - | - | - |
| Indian Ocean - open sea | L | L | M | M | - | - | - | - | - | - |
| Indonesia/Thailand | M | M | M | L | - | - | - | - | - | - |
| Tropical Pacific - protected reefs | M | M | M | M | L | - | - | - | - | - |
| Tropical Pacific - open sea | - | - | L | M | M | - | - | - | - | - |
| Californian Pacific | - | - | - | L | M | M | M | M | M | - |
| Canadian Pacific - winter | - | - | - | - | L | L | M | M | M | M |
| Canadian Pacific - summer | - | - | - | - | M | M | M | M | M | M |
