| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Australia | ||||||||||||
| Bahamas | ||||||||||||
| Belize | ||||||||||||
| Bermuda | ||||||||||||
| Bonaire/Curaçao | ||||||||||||
| Caymans | ||||||||||||
| Canada | ||||||||||||
| Cuba | ||||||||||||
| Cyprus | ||||||||||||
| Egypt | ||||||||||||
| Fiji | ||||||||||||
| Florida/California | (FL) |
(FL) |
(FL) |
(FL) |
(FL) |
(FL) |
||||||
| France | ||||||||||||
| Galapagos | ||||||||||||
| Grenada/Carriacou | ||||||||||||
| Indonesia | ||||||||||||
| Ireland | ||||||||||||
| Israel | ||||||||||||
| Jordan | ||||||||||||
| Kenya/Tanzania | ||||||||||||
| Malaysia | ||||||||||||
| Maldives | ||||||||||||
| Malta | ||||||||||||
| Mauritius/Comores | ||||||||||||
| Mexico | ||||||||||||
| New Zealand | ||||||||||||
| Norway | ||||||||||||
| Papua New Guinea | ||||||||||||
| Philippines | ||||||||||||
| Sardinia | ||||||||||||
| Seychelles | ||||||||||||
| Solomon Islands | ||||||||||||
| South Africa | ||||||||||||
| Spain/Gibraltar | ||||||||||||
| Thailand |
|
|
|
|
|
|
||||||
| Tobago |
|
|
|
|
|
|
|
|||||
| Truk, Yap and Palau |
|
|
||||||||||
| Turkey | ||||||||||||
|
|
||||||||||||
|
|
||||||||||||